Sign up to stay up to date on the Portland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Red River School Rd N/A N/A N/A $165,000 Unknown 1 day
215 Riggs Ave 5 3 2,958 $399,900 $135 Unknown
4100 Dobbins Pike 3 1 1,324 $259,000 $195 1 day
866 College St 3 2 1,319 $329,900 $250 1 day
103 Lyon Dr N/A N/A N/A $155,000 Unknown 5 days
2311 Dobbins Pike 3 2 2,023 $519,900 $256 1 day
1219 S Russell St 3 2 1,690 $424,900 $251 8 days
108 Chasity Ln 3 2 1,299 $330,000 $254 8 days
1215 S Russell St N/A 1 808 $130,000 $160 11 days
1171 College St N/A N/A N/A $120,000 Unknown 12 days
100 Bryan James Ln 3 2 1,860 $349,000 $187 11 days
284 Dink Rut Rd N/A N/A N/A $260,000 Unknown 14 days
220 Scattersville Rd 3 2 1,392 $339,900 $244 14 days
3618 Academy Rd 3 2 1,877 $329,900 $175 15 days
607 Scattersville Rd N/A N/A N/A $547,000 Unknown 16 days
607 Scattersville Rd 1 1 950 $547,000 $575 16 days
205 Dollar Ave 3 2 1,200 $295,000 $245 16 days
261 Parker Rd 3 2 2,025 $399,500 $197 0 days
451 Keytown Rd 4 3 3,636 $2,199,000 $604 17 days
135 NE Butts Rd 3 2 2,332 $599,000 $256 17 days
4004 Rogers Rd N/A N/A N/A $399,000 Unknown 18 days
3148 Highway 76 N/A N/A N/A $355,000 Unknown 18 days
126 Breanna Blvd 3 2 1,240 $315,000 $254 14 days
357 Lear Rd 3 2 2,291 $419,900 $183 19 days
108 Burley Way 3 2 1,496 $369,777 $247 22 days
102 Kinsey Ct 3 2 1,412 $324,900 $230 23 days
227 Staggs Dr 3 2 1,258 $293,000 $232 24 days
102 Bennett St 2 1 812 $128,000 $157 24 days
205 Austin Dr 3 1 1,050 $254,900 $242 24 days
100 Burley Way 3 2 1,521 $376,777 $247 24 days
112 Eagles Nest Dr 3 2 1,550 $369,999 $238 22 days
309 Gibson St 3 1 1,072 $250,000 $233 26 days
314 Meadow Ln 3 2 1,350 $294,900 $218 27 days
185 Doug Williams Rd 3 2 2,658 $669,900 $252 30 days
5712 Bill Anderson Rd 3 2 1,302 $309,900 $238 30 days
516 N Russell St 4 3 2,762 $510,000 $184 21 days
1135 E Highway 52 3 3 1,921 $479,900 $249 30 days
113 S Broadway St N/A N/A N/A $349,000 Unknown 31 days
907 N Broadway N/A N/A N/A $167,500 Unknown 33 days
646 Butler Rd 3 2 1,600 $309,900 $193 29 days
251 Dink Rut Rd 4 3 2,682 $849,900 $316 35 days
1871 E Highway 52 5 5 7,188 $1,600,000 $222 31 days
104 Fleming Rd 3 2 1,217 $299,900 $246 36 days
622 E Highway 52 2 2 1,474 $329,000 $223 36 days
131 W Roberts Rd N/A N/A N/A $350,000 Unknown 37 days
1058 Coker Ford Rd N/A N/A N/A $100,000 Unknown 38 days
2475 Dobbins Pike 4 5 5,246 $2,000,000 $381 38 days
144 Irish Oaks Dr 3 2 1,615 $369,900 $229 38 days
149A T G T Rd 3 2 1,543 $364,900 $236 39 days
112 High St 2 2 1,128 $299,000 $265 41 days
Average: 3.2 2.3 1,961 $523,692 $274 114 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Lindsey Kyla Court 3 2 1,161 $285,000 $245 1 day
102 N Nikki Dr N/A N/A N/A $99,000 Unknown 3 days
1234 Scattersville Road N/A N/A N/A $849,900 Unknown 3 days
107 Heritage Dr 3 2 1,235 $225,000 $182 10 days
1005 Edwards Ln 3 2 1,291 $289,900 $224 11 days
1752 Hwy 259 3 3 2,437 $609,900 $250 16 days
104 Kinsey Ct 3 2 1,279 $314,900 $246 23 days
1005 Tracey Ln 3 2 2,005 $445,900 $222 24 days
585 Keytown Rd 3 1 2,629 $199,000 $75 24 days
675 Northup Rd 4 3 2,688 $534,900 $198 11 days
132 Cedar Ln 3 2 1,492 $329,900 $221 24 days
145 Butts Rd 3 5 4,059 $750,000 $184 29 days
210 Kerr Way N/A N/A 1,630 $334,900 $205 31 days
703 Portland Blvd 3 2 1,250 $285,000 $228 22 days
1101 Highway 259 2 3 1,936 $341,900 $176 38 days
499 Northup Rd TRACT 2 N/A N/A N/A $169,900 Unknown 39 days
594 Keytown Rd 3 2 1,490 $349,900 $234 45 days
570 Keytown Rd 3 2 1,306 $329,900 $252 47 days
107 Hood Trl 3 2 1,475 $299,777 $203 47 days
202 Glendale Ave 2 1 960 $250,000 $260 46 days
1331 N Corinth Rd 3 2 1,374 $359,900 $261 7 days
104 Burley Way 3 2 1,416 $354,999 $250 64 days
219 Parker Rd 3 3 2,241 $540,000 $240 65 days
112 Robin Dr 3 1 1,132 $249,900 $220 68 days
1007 Phillip Dr 3 2 1,404 $249,900 $177 71 days
213 College St 3 2 2,673 $475,000 $177 71 days
210B Running Meadows Rd 3 2 1,334 $389,900 $292 66 days
600 N Broadway N/A N/A N/A $249,900 Unknown 71 days
300 Westland St 3 2 1,674 $395,000 $235 71 days
652 Northup Rd 3 3 2,460 $574,900 $233 73 days
202 Onslow Dr 3 2 1,525 $334,900 $219 57 days
229 Staggs Dr 3 2 1,332 $310,000 $232 52 days
495 Meadows Rd 3 2 1,585 $379,900 $239 57 days
209 Onslow Dr 3 2 1,525 $325,000 $213 72 days
1007 S Ridge Dr 3 2 1,292 $312,000 $241 76 days
289 Dink Rut Rd 3 2 1,732 $350,000 $202 35 days
114 Wheeler St 4 3 2,769 $499,000 $180 92 days
126 Timberwood Dr 3 2 1,056 $270,000 $255 75 days
1644 Old Gallatin Rd 3 2 1,481 $354,615 $239 95 days
Cook Rd N/A N/A N/A $119,000 Unknown 101 days
1005 W Main St N/A N/A N/A $390,000 Unknown 74 days
191 T G T Rd 3 2 2,426 $540,000 $222 99 days
110 Gentry Dr 4 3 2,755 $434,900 $157 111 days
76 Highway N/A N/A N/A $39,500 Unknown 119 days
902 S Broadway St 3 2 2,317 $309,900 $133 110 days
326 Woods Rd 3 2 1,130 $299,900 $265 128 days
219 Gregory Rd 3 3 2,612 $494,000 $189 101 days
1398 Fowler Ford Rd 3 2 1,991 $459,900 $230 130 days
447 Ranch Rd 3 4 2,544 $599,900 $235 140 days
106 Shelby Ct 3 2 1,523 $256,900 $168 131 days
Average: 3.0 2.3 1,852 $357,707 $208 99 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
284 E Carter Rd 3 2 1,344 $201,500 $198,700 $147 45 days 11/30/23
Brandy Hollow Rd N/A N/A N/A $199,900 $199,900 Unknown 416 days 11/30/23
108 Lindsey Kyla Ct 3 2 1,352 $279,900 $283,500 $209 43 days 11/29/23
2514 Highway 52E 3 3 2,784 $495,000 $500,000 $179 141 days 11/29/23
201 Center Street 3 2 1,080 $259,900 $265,000 $245 108 days 11/28/23
1006 Orchard Dr 3 2 1,352 $325,000 $330,000 $244 101 days 11/27/23
308 Ranch Rd 3 3 2,208 $535,000 $535,000 $242 73 days 11/22/23
108 Fleming Rd 3 2 1,220 $314,900 $314,900 $258 35 days 11/20/23
812 Butler Rd 3 1 1,120 $239,900 $239,900 $214 39 days 11/20/23
326 Airport Rd 3 2 1,454 $330,000 $321,000 $220 45 days 11/20/23
104 Buena Vista Dr 3 2 1,406 $311,000 $311,000 $221 21 days 11/18/23
245 N Centerpoint Rd 4 2 1,806 $240,000 $246,000 $136 47 days 11/17/23
367 KEYTOWN ROAD N/A N/A N/A $254,850 $225,000 Unknown 72 days 11/17/23
298 Corinth Rd 3 3 1,730 $435,000 $425,000 $245 74 days 11/17/23
405 N Russell St 3 2 2,384 $532,000 $532,000 $223 32 days 11/15/23
399 Jernigan Rd N/A N/A N/A $399,000 $380,000 Unknown 106 days 11/14/23
322 Woods Rd 3 2 1,130 $299,900 $299,900 $265 105 days 11/10/23
1335 Rapids Rd 3 2 1,258 $285,000 $285,000 $226 55 days 11/8/23
707 Jackson Rd N/A N/A N/A $154,900 $150,000 Unknown 221 days 11/8/23
499 Northup Rd N/A N/A N/A $175,000 $175,000 Unknown 77 days 11/6/23
201 Hunter St 3 2 1,350 $285,000 $265,000 $196 21 days 11/3/23
1513 Rapids Rd 3 2 1,215 $280,000 $275,000 $226 63 days 10/31/23
235 Denning Ford Rd 1 1 720 $150,000 $136,000 $188 42 days 10/30/23
2277 Rock Bridge Rd 3 3 2,672 $589,900 $580,000 $217 55 days 10/30/23
831 College St N/A N/A N/A $109,900 $109,900 Unknown 0 days 10/27/23
704 College St 3 2 1,104 $159,900 $159,900 $144 23 days 10/24/23
258 S Tunnel Rd 4 2 1,650 $449,900 $449,900 $272 25 days 10/23/23
1002 Chris Dr 3 2 1,323 $249,000 $254,000 $191 41 days 10/20/23
5731 Bill Anderson Rd N/A N/A N/A $175,000 $165,000 Unknown 25 days 10/20/23
108 London Ln 2 1 864 $134,900 $130,000 $150 49 days 10/20/23
220 Kerr Way N/A N/A 1,630 $334,900 $334,900 $205 29 days 10/17/23
112 North St 2 1 936 $209,900 $209,900 $224 39 days 10/17/23
870 College St 3 2 1,303 $310,000 $303,000 $232 9 days 10/17/23
508 W Market St N/A N/A 2,331 $251,000 $237,000 $101 5 days 10/17/23
349 Woods Rd N/A N/A N/A $120,000 $120,000 Unknown 41 days 10/16/23
629 Portland Blvd 3 2 1,243 $299,990 $294,990 $237 45 days 10/16/23
764 College St 3 2 1,170 $299,900 $290,000 $247 49 days 10/13/23
405 W McGlothlin St 2 1 748 $184,900 $175,000 $233 78 days 10/12/23
483 Meadows Rd 3 2 1,525 $389,900 $399,900 $262 12 days 10/10/23
324 N Harris Rd 3 2 1,312 $289,000 $282,500 $215 49 days 10/7/23
714A N Russell St 4 2 1,904 $399,999 $380,000 $199 17 days 10/5/23
140 Bloomsbury Dr 3 2 2,180 $524,900 $520,900 $238 9 days 10/4/23
122 Cora St 3 2 1,200 $289,000 $289,000 $240 48 days 10/3/23
257 S Ray Rd 3 3 2,189 $544,777 $544,777 $248 55 days 10/2/23
121 Golfers Cir 4 3 2,250 $539,900 $527,500 $234 81 days 10/2/23
3416 Academy Rd 3 2 1,950 $289,900 $288,900 $148 10 days 9/29/23
195 Trivett Drive 4 4 3,000 $899,900 $855,000 $285 49 days 9/29/23
310 Hunter St 3 2 1,247 $269,000 $265,000 $212 54 days 9/29/23
420 E Biggs Rd 2 1 768 $195,000 $150,000 $195 28 days 9/29/23
829 HWY 52 E 4 2 1,975 $379,900 $460,000 $232 87 days 9/29/23
Average: 3.0 2.2 1,692 $334,486 $326,906 $216 66 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.