Sign up to stay up to date on the Gallatin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Akers Trl 4 5 4,241 $1,900,000 $448 0 days
119 Old Dobbins Pike N/A N/A N/A $119,900 Unknown 1 day
119 Old Dobbins Pike N/A N/A 607 $119,900 $197 1 day
254 Glennister Ct 2 2 1,988 $448,000 $225 0 days
825 Browns Ln Unit #2303 2 2 1,700 $410,000 $241 0 days
216 N Hume Ave 4 2 3,625 $495,000 $136 0 days
561 Tompkins Ln 3 3 1,503 $289,990 $192 1 day
563 Tompkins Ln 3 3 1,767 $315,990 $178 1 day
1116 Langwood Dr N/A N/A 1,576 $399,000 $253 1 day
1084 Summerstar Cir 4 3 3,334 $800,000 $239 0 days
1033 Jarman Pvt Ln 3 3 2,893 $799,000 $276 1 day
107 Mimosa Dr 5 7 6,917 $1,599,999 $231 0 days
5317 Synergy Way 3 2 1,796 $474,990 $264 2 days
5228 Synergy PVT Way 3 2 1,796 $469,990 $261 2 days
1301 Rivermont Dr 3 3 2,558 $599,500 $234 2 days
375 Triple Crown Cir 3 2 1,742 $440,000 $252 2 days
1006 Lewis Jones Blvd 3 2 1,483 $450,000 $303 2 days
551 Albion Cir 2 2 1,044 $299,000 $286 0 days
109 Gaston St 5 6 6,462 $1,987,750 $307 0 days
1013 Cabriolet Ct 3 4 4,321 $724,900 $167 3 days
661 Smoky Mountains Dr 4 3 1,900 $410,000 $215 3 days
107 Meadowlake Dr 4 3 2,504 $949,999 $379 0 days
Stonegate Drive N/A N/A N/A $110,000 Unknown 3 days
Stonegate Drive N/A N/A N/A $125,000 Unknown 3 days
944 Tellico Street 3 3 1,665 $312,990 $187 3 days
948 Tellico Street 3 3 1,682 $299,990 $178 3 days
941 Tellico Street 3 3 1,682 $319,990 $190 3 days
517 Cherry Blossom PVT Way 3 3 1,547 $329,900 $213 3 days
341 Cypress PVT Way 3 3 1,952 $413,900 $212 3 days
241 Claremont Ct 3 3 1,990 $350,000 $175 3 days
Lindsey Hollow Rd N/A N/A N/A $119,900 Unknown 3 days
1172 Old Creek Bend 3 3 1,682 $335,990 $199 4 days
1073 Linn Cove Ct 3 2 1,868 $429,900 $230 3 days
1272 Linn Cove Court 4 3 2,370 $454,990 $191 4 days
241 Rose Hannah Drive 5 3 2,495 $494,890 $198 4 days
2175 Mackinac Bend 3 2 1,868 $424,990 $227 4 days
937 Tellico Street 3 3 1,665 $314,990 $189 4 days
952 Tellico Street 3 3 1,665 $317,990 $190 4 days
2340 Old Spring Lane 3 3 2,340 $419,900 $179 4 days
339 Turfway Park 4 3 2,912 $649,990 $223 1 day
318 Rawling Ln 5 5 3,432 $713,900 $208 5 days
825 Browns Ln Unit #602 2 2 1,712 $412,000 $240 4 days
508 Coffee Ct 3 3 1,909 $389,990 $204 6 days
969 Chesire Way 3 2 1,300 $384,900 $296 6 days
1099 Paddock Park Cir 3 3 2,776 $500,000 $180 4 days
433 Rosy Dale Dr 3 3 2,484 $535,000 $215 2 days
1008 Tiane Trail 4 3 2,634 $642,900 $244 7 days
2045 Liberty Ln N/A N/A N/A $269,900 Unknown 7 days
2180 Holmesburg Pvt Circle 2 2 1,472 $313,990 $213 8 days
655 E Main St 5 4 4,296 $799,900 $186 8 days
Average: 3.3 3.0 2,489 $690,003 $249 73 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1049 Vinings Blvd 3 3 2,601 $720,000 $276 4 days
2161 Holmesburg Pvt Circle 2 2 1,472 $328,135 $222 0 days
266 Bellingdon Dr 2 3 2,116 $569,900 $269 9 days
213 Rose Hannah Drive 3 3 2,021 $472,990 $234 7 days
1241 Valley Ridge Dr 4 3 2,885 $509,310 $176 10 days
112 Sable East St 3 2 1,766 $479,900 $271 2 days
1123 Arizona Trce 4 3 2,684 $669,900 $249 5 days
1020 Laurelwood Dr 3 3 2,097 $484,900 $231 14 days
100 Gaston St 5 5 4,228 $899,900 $212 6 days
398 Triple Crown Cir 3 2 1,677 $477,900 $284 8 days
114 Saxony Way 3 3 1,802 $339,900 $188 7 days
203 Coles Ferry Rd 3 2 1,281 $279,000 $217 15 days
224 Glenn Ave 4 3 2,252 $410,000 $182 9 days
241 E Park Ave 2 1 896 $139,900 $156 15 days
745 Yeetum PVT Bend 3 2 1,550 $393,655 $253 0 days
177 Hedgeway Ct 3 2 1,368 $375,000 $274 16 days
707 Davis Dr 4 4 3,074 $559,900 $182 17 days
5336 Synergy PVT Way 5 3 2,608 $598,990 $229 0 days
507 Ann Ave 3 1 912 $212,000 $232 11 days
1105 Woods Ferry Rd 2 1 900 $278,000 $308 2 days
733 Yeetum PVT Bend 3 2 1,707 $400,315 $234 0 days
1021 Double Tree Ln 3 2 2,457 $584,900 $238 6 days
113 Sunset Dr 3 2 1,291 $299,900 $232 18 days
109 Weller Ln 3 3 2,155 $459,900 $213 0 days
1076 Summerstar Cir 4 3 2,973 $690,000 $232 3 days
321 Apollo PVT Way 3 2 1,550 $379,990 $245 0 days
310 Lisa Ln 3 2 1,772 $474,900 $268 21 days
1160 W Cavaletti Cir 2 2 1,676 $419,900 $250 22 days
5305 Synergy PVT Way 4 3 2,608 $574,990 $220 0 days
1068 Ambling Way 3 2 2,108 $475,000 $225 22 days
1311 Deer Run 3 2 2,187 $749,000 $342 23 days
216 Laurel St 4 3 1,903 $379,999 $199 22 days
1311 Deer Run 3 2 2,187 $550,000 $251 23 days
137 Mimosa Dr 4 4 4,185 $999,000 $238 25 days
5229 Synergy PVT Way 3 2 1,672 $429,990 $257 9 days
103 Tattnall Ct 3 4 4,733 $1,371,000 $289 25 days
315 Rawling Ln 5 4 3,432 $629,990 $183 0 days
519 Old Spring Lane 3 3 2,416 $498,985 $206 0 days
147 Flynn Rd 3 2 1,500 $489,900 $326 23 days
617 Goodman Dr 4 4 3,673 $795,000 $216 23 days
2013 WT Chandler Blvd Unit #55 3 3 2,314 $564,900 $244 24 days
2016 WT Chandler Blvd Unit #83 3 3 2,850 $614,900 $215 10 days
1591 E Broadway 3 2 1,229 $367,500 $299 17 days
175 W Smith St N/A N/A N/A $525,000 Unknown 22 days
5224 Synergy PVT Way 4 2 1,883 $486,490 $258 10 days
512 Barren Road 4 4 3,748 $1,204,900 $321 0 days
346 Remington Ave 3 2 1,816 $390,000 $214 29 days
135 Hidden Cove Ct 3 2 1,716 $549,000 $319 13 days
1652 Noah Ln 3 3 2,739 $775,000 $282 18 days
655 Lock 4 Rd 3 2 1,032 $307,000 $297 30 days
Average: 3.3 2.7 2,263 $534,764 $228 18 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Notting Hill Dr 4 3 2,882 $614,500 $622,500 $215 75 days 9/11/26
319 Cloverbrook Way 3 3 2,155 $399,000 $386,000 $179 111 days 9/11/26
212 Ettington Dr 4 3 2,762 $669,900 $665,000 $240 32 days 9/10/26
825B Douglas Bend Road 4 4 4,047 $2,100,000 $2,100,000 $518 12 days 9/10/26
237 Santa Monica Blvd 3 2 1,125 $330,000 $330,000 $293 36 days 9/10/26
1203 Potter Ln 3 3 3,452 $899,900 $899,900 $260 39 days 9/10/26
224 Sunset Island Trl 3 3 2,385 $948,500 $948,500 $397 106 days 9/10/26
108 Nelson St 2 3 1,546 $429,000 $420,000 $271 60 days 9/10/26
923 Dobbins Pike 3 3 2,707 $894,000 $875,000 $323 133 days 9/10/26
1618A Scotty Parker Rd N/A N/A N/A $249,900 $200,000 Unknown 156 days 9/10/26
335 Sunset Island Trl 3 3 3,400 $1,200,000 $1,200,000 $352 70 days 9/9/26
1055 Litchfield Pl 4 5 6,091 $1,399,000 $1,399,000 $229 48 days 9/8/26
285 Grassy Glen Dr 4 3 2,731 $589,000 $589,000 $215 18 days 9/8/26
698 Chambers St 5 3 2,550 $394,900 $379,000 $148 25 days 9/8/26
104 Pin High Drive 3 4 3,103 $1,150,000 $1,170,409 $377 166 days 9/8/26
618 Spencer Ave 2 1 971 $275,000 $265,000 $272 137 days 9/4/26
712 Coburg Street 3 3 1,914 $444,996 $452,521 $236 0 days 9/4/26
832 Foxtail Court Unit #B 3 3 1,775 $321,460 $306,460 $172 0 days 9/4/26
1121 Riverbrook Dr 3 3 1,576 $292,000 $292,000 $185 163 days 9/4/26
1067 Caballo Trl 3 3 2,491 $795,000 $790,000 $317 41 days 9/3/26
257 Claremont Ct 3 3 1,765 $319,000 $325,000 $184 39 days 9/3/26
218 Glenn Ave 4 2 1,397 $319,900 $319,900 $228 37 days 9/3/26
189 Wimbledon Ct 3 2 2,095 $494,900 $474,000 $226 63 days 9/3/26
445 Bell Lake Rd 4 4 3,740 $1,214,502 $1,221,202 $326 0 days 9/3/26
125 S Electra St 3 1 1,350 $275,000 $275,000 $203 35 days 9/2/26
137 Ferdinand Dr 4 3 2,992 $620,000 $615,000 $205 12 days 9/2/26
779 Coburg St 3 3 1,720 $319,900 $325,000 $188 95 days 9/2/26
2884 Cages Bend Rd 4 3 2,692 $599,999 $599,999 $222 101 days 9/2/26
612 Bradford Dr 3 2 1,812 $429,999 $429,999 $237 25 days 9/1/26
160 Primrose Ln 3 3 1,503 $299,900 $299,900 $199 101 days 9/1/26
490 Bishop Pvt Blvd 3 3 1,760 $359,930 $359,930 $204 35 days 9/1/26
408 Tompkins Ln 3 3 1,503 $327,180 $327,405 $217 6 days 9/1/26
138 Cambridge Dr Unit #C4 2 2 1,150 $259,900 $259,900 $226 99 days 9/1/26
118 Shawn Dr 3 2 1,456 $259,900 $258,000 $177 73 days 9/1/26
1625 Foxland Blvd 4 5 6,313 $1,550,000 $1,525,000 $241 156 days 9/1/26
150 Grassland Dr 3 2 2,156 $1,650,000 $1,535,000 $711 4 days 8/31/26
305 Fannis Cir 5 4 3,687 $974,900 $974,900 $264 47 days 8/31/26
103 Houghland St 5 4 3,190 $749,900 $725,000 $227 43 days 8/31/26
128 Deshea Creek Rd 3 2 2,360 $599,900 $584,000 $247 32 days 8/31/26
1208 Nashville Pike N/A N/A N/A $975,000 $865,000 Unknown 167 days 8/31/26
423 Anderson St 3 2 1,488 $345,000 $345,000 $231 40 days 8/29/26
645 Swanston Lane 2 3 1,880 $440,000 $440,000 $234 0 days 8/28/26
1144 Lock 4 Rd Unit #A1 3 3 1,957 $399,900 $370,000 $189 37 days 8/28/26
1710 Hickory Trace Dr 4 4 2,655 $574,900 $570,000 $214 61 days 8/28/26
1209 Anson Street 3 3 1,980 $496,754 $498,154 $251 16 days 8/28/26
375 Turfway Park 3 3 2,416 $549,900 $545,000 $225 90 days 8/28/26
225 Dante Drive 4 3 1,933 $399,990 $399,990 $206 4 days 8/28/26
1629 Cairo Rd 4 4 4,811 $1,129,000 $1,050,000 $218 126 days 8/28/26
513 Coffee Ct 3 3 1,909 $399,990 $399,990 $209 0 days 8/27/26
800 Browns Ln Unit #G3 2 2 1,420 $310,000 $312,000 $219 49 days 8/27/26
Average: 3.3 2.8 2,322 $592,973 $579,328 $234 57 days
Viewing 1 - 50 of 791
Viewing 1 - 50 of 791
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.