Sign up to stay up to date on the Goodlettsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5273 Lickton Pike 3 5 4,000 $874,900 $218 0 days
512 W Angela Cir 4 4 2,888 $485,000 $167 Unknown
863 Loretta Dr 5 5 4,584 $699,000 $152 1 day
307 Shevel Dr 3 2 1,875 $429,900 $229 Unknown
2049 Liebengood Rd 4 5 5,728 $1,199,000 $209 1 day
1127 Kimberly Dr 3 3 2,831 $523,000 $184 1 day
142 Braxton Park Ln 3 3 2,654 $439,900 $165 2 days
8280 Old Springfield Pike 3 1 1,104 $399,990 $362 2 days
483 Fall Creek Cir 4 3 2,574 $599,450 $232 3 days
312 Highland Heights Dr 4 3 2,636 $449,900 $170 3 days
66 Rolling Meadows Dr 2 3 1,585 $310,000 $195 7 days
1300A S Dickerson Rd N/A N/A N/A $1,200,000 Unknown 8 days
126 Henry Rd 3 2 1,323 $224,900 $169 10 days
392 Old Stone Rd 4 4 2,825 $598,000 $211 6 days
Madison Creek Rd N/A N/A N/A $5,399,999 Unknown 8 days
Dry Creek Rd N/A N/A N/A $540,000 Unknown 11 days
1019 Ridge Hill Rd 3 3 3,158 $1,200,000 $379 11 days
480 Moncrief Ave 4 3 3,900 $1,295,000 $332 8 days
7524 Bethel Rd 4 4 2,258 $466,999 $206 14 days
1126 Louisville Hwy N/A N/A N/A $698,900 Unknown 15 days
100 Placid Grove Ln Unit #2002 3 3 2,139 $454,900 $212 16 days
1170 Dickerson Pike Unit #1 3 3 1,626 $350,000 $215 16 days
140 Henry Rd 3 2 1,630 $269,999 $165 12 days
241 Dry Creek Commons 3 3 1,266 $339,900 $268 17 days
117 Obryan St 3 2 3,373 $1,599,000 $474 19 days
426 Rosehill Dr 5 4 4,234 $949,900 $224 19 days
144 Long Hollow Pike N/A N/A N/A $649,900 Unknown 22 days
2438 Union Hill Rd N/A N/A N/A $450,000 Unknown 23 days
1607 Springfield Hwy 4 4 3,890 $899,900 $231 22 days
100 Placid Grove Ln Unit #102 2 2 1,972 $445,900 $226 26 days
133 Cobblestone Place Dr 2 3 1,312 $299,900 $228 26 days
302 Utley Dr 2 2 2,154 $430,000 $199 28 days
2006 Tinnin Rd 3 2 2,302 $479,900 $208 30 days
243 Dry Creek Commons 2 3 1,266 $329,900 $260 31 days
6521 Greer Rd N/A N/A N/A $219,900 Unknown 31 days
309 Dry Creek Rd 3 2 1,104 $434,900 $393 33 days
1424 Station Dr 4 3 1,908 $410,000 $214 29 days
1006 Valley Dr 3 2 1,297 $350,000 $269 35 days
4643 Brick Church Pike 3 3 3,424 $729,999 $213 37 days
208 Birdwell Ct 3 2 2,154 $454,900 $211 38 days
5124 Lickton Pike 4 3 3,951 $2,500,000 $632 38 days
5124 Lickton Pike 4 3 3,951 $2,300,000 $582 38 days
2314 Luster Rd 5 4 4,024 $1,100,000 $273 41 days
119 Garrett Dr 3 3 2,425 $549,700 $226 40 days
1002 Louisville Hwy N/A N/A N/A $630,000 Unknown 43 days
800 Caldwell Dr 4 4 3,931 $699,900 $178 44 days
756 Rivergate Pkwy N/A N/A N/A $12,800,000 Unknown 45 days
907 Rivergate Pkwy N/A N/A N/A $9,959,000 Unknown 45 days
2016 Mansker Dr 2 2 1,369 $270,000 $197 29 days
6280 Kenwood Dr 3 2 1,846 $414,000 $224 44 days
Average: 3.3 3.0 2,547 $909,092 $257 91 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4834 Brick Church Pike 3 3 2,024 $619,900 $306 3 days
411 Cunniff Pkwy 4 3 2,750 $430,000 $156 8 days
354 Hogans Branch Rd 2 3 2,836 $495,000 $174 15 days
2417 Crocker Springs Rd N/A N/A 1 $625,000 Unknown 12 days
2417 Crocker Springs Rd N/A N/A N/A $625,000 Unknown 13 days
1128 Louisville Hwy 3 2 1,436 $379,900 $264 14 days
706 Loretta Dr 4 3 2,923 $590,000 $201 29 days
2012 Graceland Dr 3 2 1,814 $420,000 $231 29 days
245 Dry Creek Commons 3 3 1,266 $339,900 $268 31 days
104 Edgebrook Rd 4 2 2,596 $489,900 $188 33 days
2020 W Wilson Ln 3 1 1,250 $245,000 $196 43 days
883 Loretta Dr 6 4 4,183 $669,900 $160 23 days
1061 Ridgecrest Dr 3 3 4,954 $799,000 $161 44 days
312 Draper Cir 3 2 1,400 $410,000 $292 48 days
3340 Patton Branch Rd 3 3 2,432 $414,900 $170 54 days
Wilt Ct N/A N/A N/A $54,000 Unknown 55 days
Wilt Ct N/A N/A N/A $54,000 Unknown 55 days
4218 Long Hollow Pike 3 2 1,248 $389,900 $312 49 days
1067 Millers Creek Rd 2 3 2,014 $449,900 $223 70 days
597 Fall Creek Cir 4 4 3,055 $614,000 $200 73 days
1000 Chelsea Dr 3 3 1,554 $345,000 $222 55 days
114 Valerie Ct 4 4 3,369 $819,000 $243 74 days
Smiley Hollow N/A N/A N/A $130,000 Unknown 95 days
5633 Dividing Ridge Rd 4 3 2,430 $485,000 $199 99 days
501 Utley Dr 3 2 2,375 $495,900 $208 105 days
Plemel Ln N/A N/A N/A $669,500 Unknown 114 days
330 Janette Ave 3 1 1,100 $324,999 $295 173 days
207 Isaac Dr 4 2 1,858 $388,500 $209 178 days
Campbell West Rd N/A N/A N/A $700,000 Unknown 208 days
1170 Dickerson Pike Unit #10 3 3 1,390 $329,900 $237 10 days
817 Nella Dr 4 3 3,949 $545,000 $138 175 days
112 Lakeside Dr 6 8 8,661 $2,250,000 $259 241 days
1526 Slaters Creek Rd N/A N/A N/A $799,900 Unknown 246 days
1140 Prestons Way 3 3 1,632 $399,900 $245 17 days
1156 Prestons Way 3 3 1,702 $409,900 $240 19 days
53 Hillview Drive 3 3 2,850 $629,900 $221 27 days
129 Peggy Ct 3 2 1,122 $279,900 $249 25 days
771 Long Hollow Pike N/A N/A N/A $200,000 Unknown 56 days
Average: 3.4 2.9 2,405 $508,355 $21,049 37 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7210 Apple View Rd 3 2 3,308 $575,000 $575,000 $173 41 days 11/30/23
100 Placid Grove Ln Unit #1801 2 2 1,468 $394,900 $375,000 $255 73 days 11/30/23
58 French St 4 3 2,718 $460,000 $460,000 $169 61 days 11/30/23
108 Dry Creek Commons Dr 2 3 1,292 $310,000 $300,000 $232 11 days 11/27/23
504 Monica Ave 2 1 1,125 $254,900 $245,000 $217 76 days 11/21/23
503 Agee Rd 2 1 952 $240,000 $240,000 $252 45 days 11/20/23
2317 Tinnin Rd 4 2 2,660 $497,997 $500,000 $187 25 days 11/20/23
413 Buffalo Run 4 4 4,215 $739,000 $700,000 $166 186 days 11/18/23
518 Elba Dr 3 1 1,375 $325,000 $340,000 $247 44 days 11/17/23
2997 Greer Rd 3 3 4,986 $799,900 $811,000 $162 3 days 11/17/23
1035 Walnut Ct 3 3 2,350 $550,000 $515,000 $219 66 days 11/17/23
134 Canton Ct 3 3 1,854 $319,900 $319,900 $172 64 days 11/17/23
Ivey Point Rd N/A N/A N/A $320,000 $339,200 Unknown 63 days 11/17/23
113 Shevel Dr 4 2 2,036 $429,900 $429,900 $211 Unknown 11/15/23
228 High Chaperal Dr 3 2 1,272 $351,000 $351,000 $275 11 days 11/15/23
1373 Walker Rd 2 1 624 $150,000 $137,000 $219 5 days 11/14/23
256 Cobblestone Place Dr 2 3 1,312 $299,000 $285,000 $217 97 days 11/13/23
2041 Skyline Dr 3 2 1,271 $335,000 $350,000 $275 28 days 11/9/23
61 Rolling Meadows Dr 2 2 1,152 $260,000 $250,000 $217 31 days 11/9/23
1233 Hitt Ln 3 5 4,744 $1,289,000 $1,238,000 $260 34 days 11/9/23
Huffman Rd N/A N/A N/A $125,000 $115,000 Unknown 120 days 11/6/23
2607 Crocker Springs Rd 2 3 3,154 $700,000 $615,000 $194 218 days 11/6/23
215 W Cedar St 2 1 879 $225,000 $225,000 $255 1 day 11/3/23
149 Oak Forest Dr 3 2 2,186 $394,900 $395,000 $180 87 days 11/3/23
2030 Graceland Dr 3 3 2,876 $499,900 $499,900 $173 27 days 11/2/23
1170 Dickerson Pike Unit #15 2 3 1,230 $315,000 $324,500 $263 14 days 11/1/23
1170 Dickerson Pike Unit #3 2 3 1,230 $309,000 $309,000 $251 Unknown 10/31/23
1382 Shell Rd 3 2 1,080 $150,000 $130,000 $120 21 days 10/31/23
184 Cove St N/A N/A N/A $129,900 $120,000 Unknown 82 days 10/31/23
2703 Greer Rd N/A N/A N/A $137,500 $135,000 Unknown 93 days 10/31/23
1546 Springfield Hwy 3 2 1,585 $310,000 $310,000 $195 23 days 10/30/23
154 Hardaway Dr 2 2 1,428 $319,900 $325,000 $227 45 days 10/30/23
1745 Springfield Hwy 3 2 2,191 $449,900 $450,000 $205 49 days 10/30/23
29 Rolling Meadows Dr 3 2 1,630 $314,900 $312,000 $191 106 days 10/30/23
1170 Dickerson Pike Unit #2 3 3 1,390 $325,000 $325,000 $233 191 days 10/30/23
10636 Smiley Hollow Rd N/A N/A N/A $395,000 $395,000 Unknown 71 days 10/27/23
1008 Chisolm Trl 3 2 1,821 $410,000 $412,700 $226 97 days 10/27/23
2588 Greer Rd 3 2 1,944 $235,000 $230,000 $118 141 days 10/27/23
8308 Old Springfield Pike 3 2 1,475 $389,900 $389,900 $264 105 days 10/26/23
104 Cobblestone Place Dr 2 3 1,312 $291,900 $300,000 $228 89 days 10/25/23
101 Yvonne Ct 4 3 3,099 $599,900 $580,000 $187 4 days 10/20/23
8304 Old Springfield Pike 2 1 1,340 $399,900 $393,000 $293 43 days 10/20/23
4186 Turners Bnd 3 2 1,505 $364,900 $349,900 $232 53 days 10/18/23
7563 S Swift Rd 3 2 1,750 $425,000 $431,500 $246 80 days 10/17/23
5410 Lickton Pike N/A N/A N/A $149,900 $122,350 Unknown 20 days 10/16/23
610 Yvonne Dr 4 3 2,681 $469,000 $455,000 $169 120 days 10/16/23
425 Clifton Dr 3 3 2,272 $429,900 $403,000 $177 58 days 10/13/23
1219 S Dickerson Rd 3 1 1,752 $895,000 $850,000 $485 26 days 10/13/23
302 Cunniff Pkwy 3 3 1,872 $485,000 $475,000 $253 46 days 10/12/23
303 Rosehill Dr 4 2 2,034 $399,900 $402,000 $197 4 days 10/12/23
Average: 3.1 2.5 2,035 $422,099 $408,881 $215 62 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.