Sign up to stay up to date on the Lebanon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
267 Limestone Way 3 3 2,429 $484,995 $199 1 day
214 Conger Dr 4 3 2,436 $462,990 $190 1 day
909 Bur Oak Rd 2 2 1,939 $659,170 $339 1 day
125 Longwood Dr 4 3 2,155 $489,990 $227 1 day
127 Longwood Dr 4 3 2,476 $540,990 $218 1 day
124 Longwood Dr 5 4 2,769 $534,990 $193 1 day
81 Russell Ct 4 4 3,114 $659,990 $211 2 days
3006 Trice Pl 3 2 2,465 $675,000 $273 2 days
84 Russell Ct 4 3 2,697 $549,990 $203 2 days
401 Plantation Blvd 3 3 2,594 $564,900 $217 2 days
1400 Alsup Mill Ln N/A N/A N/A $275,000 Unknown 1 day
118 Gatwick Dr 5 3 2,600 $465,000 $178 2 days
3057 Mallard Dr 3 3 2,062 $499,900 $242 3 days
504 Cloverhill Ln 4 3 2,556 $512,000 $200 3 days
463 N Denny Rd 3 3 2,520 $899,700 $357 2 days
805 Paddington Way 3 2 1,501 $382,940 $255 4 days
707 Page Ave 3 3 1,405 $325,000 $231 4 days
1809 Banded Ln 4 3 2,175 $429,090 $197 4 days
1211 Lumsley Dr 5 3 2,726 $489,900 $179 4 days
1559 Cedarbrooke Ln 2 2 1,633 $397,900 $243 4 days
1312 Ruddy Way 4 2 2,265 $499,900 $220 4 days
1314 Ruddy Way 4 4 2,304 $499,900 $216 4 days
2 Hale Ct 3 3 2,016 $389,500 $193 5 days
906 Meadowcrest Way 3 3 2,345 $475,000 $202 4 days
1222 W End Station Dr 3 3 1,611 $299,900 $186 5 days
2537 Patrick St 3 2 1,196 $359,900 $300 5 days
756 Ashbrook Dr 3 3 1,363 $281,855 $206 5 days
752 Ashbrook Dr 3 3 1,363 $281,855 $206 5 days
754 Ashbrook Dr 3 3 1,363 $259,990 $190 5 days
467 Augustine Dr 4 3 1,929 $389,990 $202 5 days
471 Augustine Dr 3 3 1,474 $329,990 $223 5 days
469 Augustine Dr 3 3 1,474 $329,990 $223 5 days
111 Countrywood Dr 3 3 3,011 $650,000 $215 5 days
1709 Orchard Dr 4 3 2,800 $540,000 $192 5 days
8 Baker Ct 3 4 2,205 $359,999 $163 5 days
945 Swindell Hollow Rd 4 4 4,514 $1,100,000 $243 5 days
1315 Northlynn Dr 3 3 1,508 $399,900 $265 5 days
813 Stonebrook Dr N/A N/A N/A $209,900 Unknown 5 days
217 Redhead Ln 3 3 1,418 $279,990 $197 5 days
1268 Alsup Mill Ln 3 3 3,004 $879,900 $292 5 days
508 Five Oaks Blvd 4 4 3,103 $725,000 $233 5 days
4608 E Richmond Shop Rd 4 4 3,055 $899,900 $294 4 days
741 Trousdale Ferry Pike 3 2 1,596 $524,900 $328 5 days
1505 Idlewild Dr 4 4 1,938 $379,900 $196 6 days
2320 Swindell Hollow Rd 4 3 3,286 $585,000 $178 6 days
1120 Meriweather Ln 4 3 2,462 $599,900 $243 6 days
1010 Stone Creek Ln 4 4 3,402 $899,900 $264 6 days
249 Signature Pl 3 3 1,448 $274,000 $189 6 days
832 Averitt Ln 5 3 2,641 $509,990 $193 6 days
836 Averitt Ln 5 4 3,271 $541,990 $165 6 days
Average: 3.5 3.1 2,451 $1,088,905 $280 93 days
Viewing 1 - 50 of 775
Viewing 1 - 50 of 775
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Grassland Dr 4 3 2,500 $575,900 $230 0 days
1109 Callaway Dr 3 3 2,241 $670,174 $299 0 days
1118 Callaway Dr 4 4 3,114 $634,234 $203 0 days
1134 Callaway Dr 4 2 2,697 $627,012 $232 0 days
1121 Callaway Dr 4 3 2,697 $702,392 $260 0 days
406 Barnes Dr 3 2 2,670 $564,900 $211 0 days
215 Flat Rock Rd 3 2 1,120 $189,900 $169 4 days
707 Asbury Hawn Dr 4 3 1,734 $450,000 $259 2 days
2175 Belotes Ferry Rd 3 2 1,856 $464,900 $250 3 days
300 Chrissa Ln 3 4 2,082 $374,999 $180 8 days
1543 John Galt Dr 4 3 1,867 $345,000 $184 8 days
7027 Berkswell Dr 4 3 1,962 $370,000 $188 9 days
1852 Salem Rd 4 3 2,280 $409,999 $179 5 days
1441 Phillips Rd N/A N/A N/A $699,999 Unknown 12 days
620 Greene Dr 4 4 3,104 $534,900 $172 13 days
2400 Horn Spgs 4 5 4,126 $1,645,000 $398 14 days
2801 Hunters Point Pike 3 2 1,207 $289,900 $240 14 days
1812 Banded Ln 4 3 2,175 $429,510 $197 11 days
303 Cainsville Rd 3 2 1,190 $309,900 $260 14 days
634 Romford Blvd Unit A 3 2 1,501 $369,990 $246 0 days
140 Rosebush Ln 3 3 1,887 $325,590 $172 7 days
1201 W End Station Dr 3 3 1,861 $348,900 $187 17 days
2296 Bluebird Rd 2 1 1,050 $325,000 $309 19 days
724 Heritage Rd 3 3 2,538 $585,000 $230 14 days
426 Eastland Ave 3 1 1,279 $339,900 $265 12 days
314 Goodwin Ln 4 3 2,608 $678,073 $259 17 days
150 Barton Village Blvd 4 4 1,962 $375,990 $191 19 days
269 Limestone Way 5 4 2,626 $484,995 $184 20 days
2226 Harlequin Pt 4 3 1,811 $356,510 $196 21 days
1009 Center St 2 1 792 $165,000 $208 21 days
40 Roberts Ln 3 1 1,176 $299,900 $255 22 days
757 Ashbrook Dr 3 3 1,363 $254,990 $187 8 days
317 Carver Connection 3 3 1,683 $300,000 $178 25 days
3395 Nina Cir 3 2 2,054 $440,000 $214 21 days
2137 Burford Rd 3 2 2,260 $599,000 $265 26 days
421 Millstone Pl 4 3 3,002 $803,255 $267 0 days
511 Claire Ct 4 3 2,588 $695,951 $268 0 days
1109 Silver Meadow Dr 3 2 2,617 $635,000 $242 26 days
2208 Averee Ct 3 3 1,827 $364,900 $199 27 days
402 Lealand Ln 3 2 918 $319,900 $348 27 days
3011 Trice Pl 3 3 2,888 $710,000 $245 27 days
314 Sunnyview Dr 3 3 1,442 $270,000 $187 26 days
3070 Mallard Dr 4 3 2,481 $578,790 $233 0 days
1814 Banded Ln 4 2 1,774 $414,990 $233 12 days
109 N Tarver Ave 3 2 1,401 $349,900 $249 23 days
367 W Richmond Shop Rd 3 2 2,271 $545,000 $239 18 days
1629 Edgewood Dr 3 2 1,656 $409,900 $247 27 days
1472 Standish Dr 3 2 1,734 $399,900 $230 26 days
4164 Trousdale Ferry Pike 3 2 1,308 $375,000 $286 24 days
833 Leeville Rd 3 2 1,404 $474,999 $338 29 days
Average: 3.5 2.9 2,279 $596,897 $222 23 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cairo Bend Rd N/A N/A N/A $198,000 $160,000 Unknown 123 days 10/27/26
528 Ridgecrest Ln 4 4 4,618 $825,000 $775,000 $167 0 days 10/26/26
719 Lamford Dr 3 3 1,944 $399,990 $369,990 $190 10 days 10/26/26
1715 Teal Ln 4 3 2,267 $431,990 $431,990 $190 24 days 10/25/26
599 Goshen Rd 3 2 1,800 $494,900 $494,900 $274 66 days 10/23/26
207 E Spring St 2 1 1,370 $420,000 $417,700 $304 85 days 10/23/26
426 Yellowstone Rd 2 2 1,403 $513,270 $515,270 $367 0 days 10/23/26
401 Seneca St 4 4 2,042 $359,990 $364,990 $178 9 days 10/23/26
1607 Belle Ct 5 4 3,240 $627,490 $600,000 $185 0 days 10/23/26
906 Carthage Hwy 2 1 800 $229,000 $150,000 $187 147 days 10/23/26
207 Elmwood Dr 3 1 1,255 $305,000 $275,000 $219 108 days 10/23/26
908 Carthage Hwy 3 1 1,640 $309,999 $150,000 $91 182 days 10/23/26
902 Carthage Hwy N/A N/A N/A $999,999 $700,000 Unknown 182 days 10/23/26
404 Alter Ter 2 2 2,100 $399,000 $387,030 $184 42 days 10/22/26
403 Seneca St 3 4 1,918 $344,990 $329,990 $172 0 days 10/22/26
306 Charleston St 4 4 3,649 $874,900 $860,000 $235 69 days 10/22/26
401 Bluegrass Ct 4 3 2,176 $649,900 $635,000 $291 69 days 10/22/26
1789 Hartsville Pike 3 2 1,919 $459,900 $450,000 $234 95 days 10/22/26
920 Coles Ferry Pike N/A N/A N/A $99,999 $91,000 Unknown 118 days 10/22/26
915 Bur Oak Rd 3 3 2,747 $697,500 $698,100 $254 0 days 10/22/26
178 Barton Village Blvd 4 4 1,962 $389,990 $389,990 $198 14 days 10/21/26
802 Brookdale Ct Unit 135 3 3 2,832 $819,900 $819,900 $289 33 days 10/21/26
721 Great Basin Dr 2 2 1,600 $573,011 $550,000 $343 23 days 10/21/26
162 Hamilton Springs Blvd 4 5 4,584 $1,399,000 $1,305,000 $284 22 days 10/21/26
8792 Trousdale Ferry Pike 4 1 1,463 $260,000 $150,000 $102 7 days 10/21/26
606 Bella Ct 3 3 1,978 $415,000 $415,000 $209 118 days 10/21/26
104 Fisher Dr 3 2 1,751 $310,000 $310,000 $177 0 days 10/20/26
4210 Franklin Rd 3 3 2,256 $525,000 $517,000 $229 21 days 10/20/26
1929 Jarrell Rd 4 4 3,107 $1,299,900 $1,050,000 $337 8 days 10/20/26
410 Castlewood Ln 2 2 1,706 $314,900 $310,000 $181 33 days 10/20/26
2468 Horn Spgs 4 5 4,443 $1,499,999 $1,545,000 $347 47 days 10/20/26
711 Lamford Dr 3 3 1,944 $399,990 $379,990 $195 40 days 10/20/26
120 Watermill Ln 4 3 2,716 $644,900 $644,900 $237 48 days 10/20/26
884 Long Leaf Rd 3 2 1,438 $357,900 $355,900 $247 194 days 10/20/26
318 Cedar Hollow Ct 3 2 2,862 $694,900 $694,900 $242 31 days 10/19/26
751 Ashbrook Dr 3 3 1,363 $261,990 $261,990 $192 39 days 10/19/26
251 Limestone Way 5 3 2,722 $489,995 $445,995 $163 25 days 10/19/26
117 Longwood Dr 4 3 2,155 $499,990 $473,490 $219 72 days 10/19/26
1634 Feather Rd 5 3 2,511 $449,990 $449,990 $179 137 days 10/19/26
506 Charing Cross Dr 4 3 2,066 $429,990 $428,590 $207 36 days 10/18/26
583 Beasleys Bend Rd 3 2 1,848 $249,900 $250,000 $135 4 days 10/17/26
1137 Callaway Dr 4 4 3,114 $748,273 $748,273 $240 0 days 10/16/26
703 Cumberland N N/A N/A N/A $650,000 $600,000 Unknown 44 days 10/16/26
Simmons Bluff Rd N/A N/A N/A $5,450,000 $5,450,000 Unknown 51 days 10/16/26
132 Winwood Dr 3 2 1,775 $365,000 $340,000 $191 52 days 10/16/26
4006 Mandrake Pl Unit 165 4 4 3,480 $939,900 $939,900 $270 31 days 10/16/26
1637 Summit Rdg 5 4 3,202 $650,000 $650,000 $202 69 days 10/16/26
142 Rosebush Ln 4 4 1,853 $314,990 $313,500 $169 72 days 10/16/26
1764 Liberty St 4 4 2,648 $539,900 $539,900 $203 109 days 10/16/26
232 Amana Dr 5 4 3,262 $699,900 $699,900 $214 161 days 10/16/26
Average: 3.5 2.9 2,281 $539,763 $524,164 $225 54 days
Viewing 1 - 50 of 998
Viewing 1 - 50 of 998

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.