Sign up to stay up to date on the Lebanon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
751 Ashbrook Drive 3 3 1,363 $261,990 $192 0 days
753 Ashbrook Drive 3 3 1,363 $259,990 $190 0 days
717 Lamford Drive 3 3 1,912 $359,990 $188 0 days
231 Redhead Ln 3 3 1,418 $278,000 $196 0 days
404 Alter Ter 2 2 2,100 $399,000 $190 0 days
6 Donnell Ct 2 2 2,091 $375,000 $179 0 days
152 Slaters Dr 4 3 2,260 $385,000 $170 0 days
306 Cleveland Ave 3 1 1,100 $170,000 $154 1 day
186 Barton Village Boulevard 4 4 1,962 $389,990 $198 1 day
5205 SE Tater Peeler Rd N/A N/A N/A $829,900 Unknown 1 day
5205 SE Tater Peeler Rd 3 3 2,590 $829,900 $320 1 day
215 Conger Dr 4 3 2,481 $464,990 $187 1 day
516 Hinton Street 2 3 1,364 $279,990 $205 1 day
303 NW Ellis Ln 4 3 2,414 $485,000 $200 2 days
226 Maple Hill Rd 4 2 2,107 $574,900 $272 2 days
1307 Christina Ct 5 2 2,892 $665,000 $229 2 days
706 Windmere Dr 3 2 1,889 $415,000 $219 2 days
309 Bethlehem Rd N/A N/A N/A $350,000 Unknown 2 days
360 Franklin Rd 4 3 2,028 $349,500 $172 0 days
2402 Snohomish St 3 3 1,601 $319,720 $199 2 days
230 Baldy Ford Rd 3 2 2,030 $469,900 $231 2 days
440 Lealand Ln 4 3 1,950 $399,900 $205 0 days
1220 Ben Forkum Dr 4 5 3,386 $879,900 $259 2 days
2301 Holloway Rd N/A N/A N/A $399,900 Unknown 3 days
1450 Old Stone Rd 3 3 2,394 $439,000 $183 3 days
625 Double Log Cabin Rd 3 4 3,869 $1,490,000 $385 1 day
2766 Jasmine St 4 3 2,773 $789,900 $284 3 days
203 Oak Hill Dr 3 2 2,046 $494,999 $241 3 days
259 Limestone Way 5 3 2,736 $499,995 $182 4 days
1316 Raden Dr 3 2 1,067 $324,900 $304 4 days
261 Limestone Way 3 3 2,398 $509,995 $212 4 days
743 Ashbrook Drive 3 3 1,363 $254,990 $187 4 days
292 Flat Rock Rd 3 2 2,688 $550,000 $204 5 days
127 Rita Blanca Drive 5 3 2,511 $566,180 $225 5 days
125 Rita Blanca 4 3 2,618 $571,275 $218 5 days
2610 Springdale Dr 5 4 3,882 $919,900 $236 0 days
1043 Callaway Dr 3 3 2,327 $525,000 $225 5 days
1 Trice Rd N/A N/A N/A $569,900 Unknown 5 days
4722 Hickory Ridge Rd 5 3 2,464 $1,100,000 $446 6 days
123 Rita Blanca Drive 4 3 1,821 $467,725 $256 6 days
162 Barton Village Boulevard 4 4 1,962 $374,990 $191 6 days
8285 Cainsville Rd 4 6 4,308 $1,450,000 $336 6 days
1716 Blairmont Dr 3 3 3,031 $799,900 $263 6 days
1248 Dutch Peak 5 3 2,412 $505,900 $209 6 days
105 Floyd Jct 3 3 1,810 $340,000 $187 0 days
2203 Kulshan Ct 3 3 1,601 $294,900 $184 6 days
203 Conger Dr 5 3 2,744 $522,780 $190 6 days
1215 Ben Forkum Drive 6 4 3,593 $889,900 $247 6 days
1403 Schulert Court 5 4 3,074 $849,900 $276 6 days
1401 Schulert Court 4 4 2,957 $844,900 $285 6 days
Average: 3.5 3.0 2,430 $1,099,554 $280 93 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Conger Dr 4 3 2,481 $505,140 $203 0 days
807 Paddington Way 3 2 1,501 $369,990 $246 0 days
204 Rosanna Drive 3 3 1,863 $314,990 $169 5 days
167 Rosebush Lane 3 3 1,863 $310,935 $166 5 days
520 Charing Cross 3 2 2,066 $402,000 $194 0 days
809 Dakota Dr 3 2 1,350 $389,900 $288 6 days
398 Hiwassee Rd 3 2 1,144 $289,900 $253 6 days
745 Ashbrook Drive 3 3 1,363 $259,990 $190 7 days
2248 Harlequin Point 3 3 1,418 $299,990 $211 10 days
737 Ashbrook Drive 3 3 1,363 $269,990 $198 10 days
1720 Teal Lane 4 2 1,774 $419,990 $236 10 days
2236 Harlequin Point 4 3 1,811 $339,990 $187 10 days
1802 Banded Lane 5 3 2,511 $449,990 $179 10 days
2235 Harlequin Point 3 3 1,418 $300,860 $212 10 days
1709 Teal Lane 4 4 2,618 $462,990 $176 10 days
1800 Banded Lane 4 4 2,618 $457,740 $174 0 days
1308 Ruddy Way 4 2 2,265 $459,900 $203 11 days
809 Paddington Way Unit #A 3 2 1,501 $359,990 $239 8 days
725 Ashbrook Drive 3 3 1,363 $264,990 $194 12 days
755 Ashbrook Drive 3 3 1,363 $261,990 $192 13 days
13655 Cainsville Rd 3 3 3,173 $1,051,777 $331 14 days
Simmons Bluff Road N/A N/A N/A $5,450,000 Unknown 15 days
807 Quinn Dr 3 3 1,422 $229,900 $161 7 days
2239 Harlequin Point 3 3 1,418 $302,390 $213 0 days
9914 Stewarts Ferry Pike 3 3 2,213 $565,000 $255 13 days
247 Limestone 5 3 2,368 $460,000 $194 0 days
165 Bellwood Rd 4 5 3,410 $1,149,000 $336 17 days
403 Seneca Street 3 4 1,918 $344,990 $179 0 days
737 Ashbrook Drive 3 3 1,363 $249,990 $183 19 days
262 Limestone Way 4 3 2,845 $499,995 $175 11 days
583 Beasleys Bend Rd 3 2 1,848 $249,900 $135 4 days
405 Twin Cove Dr 3 2 1,426 $394,900 $276 20 days
835 Averitt Lane 5 3 2,641 $536,990 $203 20 days
178 Barton Village Boulevard 4 4 1,962 $389,990 $198 14 days
3051 Flyaway Lane 3 3 1,418 $274,990 $193 0 days
143 Rosebush Lane 3 3 1,863 $284,990 $152 22 days
2750 Jasmine St Unit #73 4 3 3,003 $879,900 $293 6 days
599 Goshen Rd 3 2 1,800 $494,900 $274 23 days
124 Angels Cove Ln N/A N/A N/A $129,000 Unknown 24 days
362 Kessel St 4 3 2,405 $506,870 $210 0 days
424 Stratford Station Dr 4 4 2,934 $510,070 $173 0 days
1732 Wren Way 3 2 1,632 $379,900 $232 26 days
218 Tucker Trice Blvd 3 2 1,674 $414,900 $247 26 days
521 Hinton St 4 4 2,042 $333,000 $163 27 days
812 Hillock Trace 4 3 2,558 $544,900 $213 27 days
1207 Tucker Drive 5 4 2,858 $593,285 $207 0 days
384 Owl Dr 4 3 3,011 $490,000 $162 26 days
751 Cainsville Rd N/A N/A N/A $180,000 Unknown 28 days
506 Scarlet Oak Drive 2 2 1,403 $486,090 $346 28 days
900 Bur Oak Rd 3 4 2,712 $799,990 $294 21 days
Average: 3.5 2.9 2,281 $613,277 $223 21 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cainsville Rd N/A N/A N/A $299,000 $299,000 Unknown 1 day 9/10/26
2201 Burford Rd 3 3 1,773 $625,000 $626,500 $353 38 days 9/10/26
401 Curtis Hilton Way 2 3 1,365 $241,900 $241,900 $177 35 days 9/9/26
1122 Meriweather Ln 3 3 2,504 $633,000 $620,000 $247 42 days 9/9/26
2124 E Houston Bnd 4 3 2,352 $469,999 $469,900 $199 48 days 9/9/26
65 Rutledge Ln 3 2 11,001 $634,900 $572,500 $52 177 days 9/9/26
65 Rutledge Ln N/A N/A N/A $634,900 $572,500 Unknown 177 days 9/9/26
1411 Knox Ln 3 3 1,735 $349,900 $350,000 $201 17 days 9/8/26
303 Cedar Hollow Ct 4 3 2,337 $499,900 $499,900 $213 68 days 9/8/26
5043 Beasleys Bend Rd 3 2 1,500 $549,999 $550,000 $366 74 days 9/8/26
3141 Coles Ferry Pike 3 3 4,376 $699,900 $655,000 $149 134 days 9/8/26
309 Cedar Glade Ct 3 2 1,792 $407,000 $390,000 $217 29 days 9/8/26
626 Romford Blvd 3 2 1,501 $365,000 $365,990 $243 0 days 9/6/26
145 Rosebush Lane 4 4 1,853 $319,990 $305,000 $164 30 days 9/5/26
105 Ivy Way 3 3 1,363 $254,990 $254,990 $187 0 days 9/4/26
224 Jennings Ave N/A N/A 3,294 $299,999 $282,000 $85 7 days 9/4/26
224 Jennings Ave 6 5 2,267 $299,999 $282,000 $124 7 days 9/4/26
139 Quita Cir N/A N/A 2,029 $398,900 $365,000 $179 12 days 9/4/26
2130 Houston Bnd 5 3 2,710 $529,900 $534,000 $197 38 days 9/4/26
377 Kessel St 5 3 2,495 $500,000 $500,000 $200 4 days 9/4/26
1512 Smith Dr 3 2 2,137 $459,900 $450,000 $210 80 days 9/4/26
4008 Mandrake Pl Unit #166 4 3 3,130 $869,900 $860,000 $274 80 days 9/4/26
1693 Coles Ferry Pike 4 4 2,948 $699,900 $671,900 $227 70 days 9/4/26
507 Highland Ct Unit #A9 4 4 2,050 $329,000 $331,000 $161 71 days 9/3/26
1094 Callaway Drive 5 4 2,875 $654,990 $664,990 $231 0 days 9/3/26
111 Longwood Drive 4 3 1,933 $424,990 $434,990 $225 70 days 9/3/26
510 Glenway Cv 4 4 4,101 $915,000 $870,000 $212 180 days 9/3/26
2309 Sparta Pike 4 3 2,702 $699,000 $670,000 $247 49 days 9/3/26
3000 Tomlinson Hills Dr 3 2 1,344 $255,900 $255,900 $190 233 days 9/3/26
405 Hunter Bryce Ln 4 3 2,525 $565,000 $545,000 $215 9 days 9/2/26
2726 Cherrydale Dr 5 4 3,518 $799,900 $799,900 $227 3 days 9/2/26
601 Villa Pl 3 3 1,674 $304,900 $300,000 $179 62 days 9/2/26
1707 Cook Dr 6 4 3,990 $650,000 $615,000 $154 63 days 9/2/26
Oak Grove Rd N/A N/A N/A $539,900 $510,000 Unknown 23 days 9/1/26
2393 Trousdale Ferry Pike N/A N/A N/A $300,000 $300,000 Unknown 59 days 9/1/26
502 Charing Cross Drive 3 2 2,066 $441,855 $444,725 $215 0 days 9/1/26
505 W Spring St N/A N/A 3,178 $555,900 $540,000 $169 79 days 9/1/26
2032 Widgeon Point 3 3 1,418 $274,990 $294,990 $208 45 days 8/31/26
119 Longwood Drive 4 3 2,575 $549,490 $529,990 $205 0 days 8/31/26
5051 Hunters Village Dr 4 2 1,774 $389,900 $384,900 $216 46 days 8/31/26
243 Limestone 5 3 2,368 $424,995 $450,500 $190 42 days 8/31/26
201 Lei Lani Dr 3 2 1,600 $330,000 $340,000 $212 57 days 8/31/26
714 Eastland Ln 3 3 2,237 $599,900 $610,000 $272 72 days 8/31/26
369 Kessel Street 3 2 1,721 $462,500 $462,500 $268 40 days 8/31/26
Atkinson Road N/A N/A N/A $236,000 $218,000 Unknown 152 days 8/31/26
Atkinson Road N/A N/A N/A $254,480 $235,000 Unknown 152 days 8/31/26
2100 Widgeon Point 3 3 1,418 $274,990 $274,990 $193 31 days 8/30/26
1445 Woodside Dr 3 3 2,067 $425,000 $415,000 $200 37 days 8/30/26
2260 Harlequin Point 3 3 1,418 $308,990 $308,990 $217 27 days 8/30/26
450 Huntington Dr 5 5 3,567 $1,125,000 $1,060,000 $297 67 days 8/29/26
Average: 3.5 2.9 2,303 $567,945 $541,114 $227 60 days
Viewing 1 - 50 of 1026
Viewing 1 - 50 of 1026
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.