Sign up to stay up to date on the White House Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Valley View Drive 3 3 2,393 $434,060 $181 0 days
405 Brook Ave 3 3 2,390 $384,990 $161 0 days
409 Brook Ave 3 3 2,066 $369,990 $179 0 days
317 Brook Ave 3 2 1,702 $404,990 $237 0 days
419 Valley View Drive 4 3 2,063 $424,995 $206 0 days
309 Brook Ave 3 3 2,319 $434,990 $187 0 days
313 Brook Ave 4 3 2,657 $454,990 $171 0 days
244 Brook Ave 4 3 2,319 $475,000 $204 0 days
240 Brook Avenue 5 3 2,763 $500,000 $180 0 days
248 Brook Avenue 3 2 1,702 $450,000 $264 0 days
176 S Palmers Chapel Rd 4 2 1,680 $774,900 $461 0 days
809 Odell Dr 4 3 3,043 $582,685 $191 1 day
720 Odell Dr 4 4 2,958 $574,810 $194 1 day
6162 Japonica Lane 3 2 2,050 $390,610 $190 1 day
7337 Lang Ave 3 2 1,707 $363,021 $212 1 day
804 Odell Dr 4 3 3,070 $571,505 $186 1 day
7383 Lang Avenue 3 2 1,550 $349,990 $225 1 day
7355 Lang Avenue 3 2 1,459 $339,990 $233 1 day
6127 Japonica Lane 5 2 2,156 $419,990 $194 1 day
805 Odell Dr 5 5 3,004 $518,900 $172 1 day
7203 Golden Way 5 3 2,511 $424,990 $169 1 day
817 Odell Drive 4 4 3,310 $545,400 $164 1 day
104 Tyree Springs Rd 3 2 1,312 $334,999 $255 1 day
7166 Golden Way 4 3 1,821 $364,990 $200 1 day
7373 Lang Ave 3 2 1,402 $336,990 $240 1 day
1006 S Tyree Ct 3 2 1,152 $325,000 $282 2 days
7345 Lang Ave 3 2 1,402 $336,990 $240 2 days
7350 Lang Ave 3 2 1,550 $349,990 $225 2 days
6138 Japonica Lane 4 2 1,883 $394,990 $209 3 days
South Pinson Drive N/A N/A N/A $99,000 Unknown 3 days
211 Rachel Ct 4 3 1,764 $439,000 $248 3 days
6259 Japonica Lanee 3 2 1,588 $373,450 $235 3 days
404 Cedar Brook Dr 3 3 2,235 $539,900 $241 1 day
1428 Oscar Drive 3 2 1,428 $309,900 $217 3 days
5029 Cothron Drive 4 3 2,155 $385,200 $178 3 days
5044 Cothron Drive 3 2 1,428 $322,400 $225 3 days
5052 Cothron Drive 3 3 1,972 $377,050 $191 3 days
3040 Oscar Drive 3 3 1,972 $384,300 $194 3 days
3019 Oscar Drive 3 3 1,972 $365,370 $185 3 days
3029 Oscar Drive 4 3 2,155 $374,990 $174 3 days
5036 Cothron Drive 4 3 2,155 $388,500 $180 3 days
3052 Oscar Drive 4 3 2,155 $390,650 $181 3 days
3059 Oscar Drive 3 3 1,972 $369,900 $187 3 days
2064 Webb Drive 3 3 2,278 $359,900 $157 3 days
2058 Webb Drive 4 3 2,384 $374,900 $157 3 days
308 Brinkley Ln 3 2 1,997 $625,000 $312 4 days
205 Sheffield Dr 4 3 2,635 $449,615 $170 4 days
108 Artesa Dr 4 2 2,432 $479,000 $196 4 days
183 Hampshire Way 3 2 1,765 $386,325 $218 5 days
600 Single Creek 4 3 2,958 $502,900 $170 5 days
Average: 3.5 2.7 2,132 $431,707 $205 42 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2042 Webb Drive 3 3 1,972 $349,900 $177 2 days
5163 Cothron Drive 3 2 1,428 $315,900 $221 Unknown
205 Rachel Ct 3 2 1,320 $345,000 $261 7 days
7316 Lang Ave 3 2 1,402 $338,560 $241 Unknown
6172 Japonica Lane 3 2 1,672 $381,165 $227 Unknown
6150 Japonica Lanee 3 2 1,588 $371,242 $233 Unknown
6149 Japonica Lane 3 2 1,895 $416,036 $219 0 days
6139 Japonica Lane 3 2 2,050 $420,710 $205 Unknown
705 Odell Dr 3 4 2,410 $687,635 $285 Unknown
356 Euclid Dr 4 3 2,476 $459,990 $185 14 days
336 Euclid Dr 5 4 2,769 $444,990 $160 16 days
305 Landons Cir 3 3 2,543 $463,900 $182 16 days
361 Euclid Dr 4 3 2,476 $399,990 $161 20 days
413 Cork Way 4 3 2,476 $444,990 $179 20 days
365 Euclid Dr 4 3 2,157 $409,990 $190 23 days
7206 Golden Way 5 3 2,511 $425,990 $169 22 days
7143 Golden Way #429 4 3 2,267 $399,990 $176 Unknown
725 Odell Drive 4 4 2,988 $510,540 $170 Unknown
673 Cedar Brook Drive 3 2 1,450 $314,990 $217 9 days
111 Tyree Springs Rd 2 1 800 $239,900 $299 30 days
7398 Lang Avenue 3 2 1,550 $355,841 $229 1 day
4063 Wheeler Drive 5 3 2,655 $429,990 $161 11 days
5045 Cothron Drive 5 3 2,655 $399,900 $150 Unknown
425 Cork Way 4 3 1,933 $379,990 $196 31 days
7378 Lang Ave 3 2 1,550 $349,990 $225 14 days
197 Hampshire Way 3 3 2,344 $409,990 $174 21 days
2120 Webb Drive 3 2 1,556 $342,590 $220 Unknown
821 Wilkinson Ln 3 2 1,366 $329,900 $241 37 days
713 Calista Rd 3 2 2,256 $519,000 $230 43 days
7119 Golden Way #426 4 3 2,267 $401,425 $177 Unknown
381 Brook Ave 3 3 2,390 $418,090 $174 Unknown
7143 Golden Way 4 3 2,267 $401,990 $177 17 days
5101 Cothron Drive 3 2 1,556 $346,800 $222 10 days
4073 Wheeler Drive 3 2 1,556 $340,890 $219 Unknown
801 Odell Dr 4 4 2,958 $555,670 $187 Unknown
1027 Winding Way Dr 3 2 1,144 $310,000 $270 48 days
202 Woodhall Ct 4 3 2,912 $579,000 $198 48 days
2754 Union Rd 4 4 2,855 $760,000 $266 54 days
821 Odell Dr 5 5 3,034 $663,745 $218 Unknown
724 Odell Drive 4 4 3,310 $620,115 $187 Unknown
415 Valley View Drive 4 3 2,390 $439,635 $183 60 days
5033 Cothron Drive 3 2 1,428 $326,810 $228 24 days
4109 Wheeler Drive 3 2 1,428 $312,900 $219 Unknown
7075 Golden Way #422 4 3 2,267 $394,990 $174 47 days
4089 Wheeler Drive 3 2 1,556 $346,250 $222 Unknown
155 Hampshire Way 4 3 2,225 $435,623 $195 Unknown
825 Odell Dr 3 4 2,836 $591,545 $208 0 days
7127 Golden Way 4 3 1,821 $358,990 $197 73 days
7119 Golden Way 4 3 2,267 $403,990 $178 28 days
369 Euclid Drive 4 3 1,933 $429,990 $222 77 days
Average: 3.5 2.7 2,043 $454,914 $205 31 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
349 Euclid Dr 4 3 2,476 $445,000 $447,000 $180 62 days 11/30/23
128 Grayson Ln 4 4 2,581 $558,900 $539,900 $209 60 days 11/30/23
333 Euclid Dr 4 3 2,476 $424,990 $439,990 $177 75 days 11/30/23
2457 Quinn Dr 3 2 1,550 $349,990 $349,000 $225 59 days 11/30/23
7406 Lang Avenue 3 2 1,459 $339,990 $340,860 $233 97 days 11/30/23
659 Ballard Dr 3 2 1,800 $389,990 $400,000 $222 29 days 11/29/23
102 Newbury Dr 4 3 2,911 $579,990 $579,900 $199 18 days 11/29/23
6114 Japonica Lanee 3 2 1,588 $369,450 $371,010 $233 31 days 11/29/23
6104 Japonica Lane 4 2 1,883 $396,990 $401,055 $212 56 days 11/29/23
3039 Oscar Drive 3 2 1,428 $319,860 $319,860 $223 8 days 11/29/23
106 Topaz Ct 3 3 2,450 $551,900 $540,000 $220 22 days 11/28/23
353 Euclid Drive 4 3 1,933 $404,990 $404,990 $209 105 days 11/28/23
340 Euclid Drive 4 3 1,933 $456,895 $389,990 $201 63 days 11/28/23
103 Belle Rive Dr 3 2 1,104 $314,900 $318,000 $288 32 days 11/27/23
4041 Wheeler Drive 5 3 2,655 $399,900 $399,900 $150 Unknown 11/25/23
344 Euclid Dr 3 2 1,800 $389,990 $408,300 $226 64 days 11/22/23
184 Hampshire Way 4 3 2,480 $428,072 $428,072 $172 Unknown 11/22/23
429 Wilkinson Ln 3 1 1,050 $285,900 $279,000 $265 28 days 11/21/23
2387 Tate Farm Lane #397 5 3 2,511 $418,285 $418,285 $166 Unknown 11/21/23
337 Euclid Dr 4 3 2,157 $409,990 $400,000 $185 45 days 11/21/23
4011 Wheeler Drive 3 3 1,972 $359,900 $359,900 $182 28 days 11/21/23
7416 Lang Ave 3 2 1,402 $337,645 $338,560 $241 19 days 11/21/23
119 Iroquois Dr 3 2 1,405 $385,000 $385,000 $274 22 days 11/20/23
160 Blueberry St 3 2 1,928 $410,000 $410,000 $212 72 days 11/20/23
6126 Japonica Lane 3 2 1,672 $379,165 $382,235 $228 16 days 11/20/23
6095 Japonica 3 2 1,672 $380,165 $383,035 $229 6 days 11/17/23
345 Euclid Dr 5 4 2,769 $499,990 $450,000 $162 38 days 11/16/23
104 Creekwood Dr 4 3 2,321 $449,900 $452,500 $194 6 days 11/16/23
237 Brook Ave 4 3 2,319 $400,000 $400,000 $172 0 days 11/15/23
341 Euclid Drive 4 3 1,933 $451,995 $399,990 $206 120 days 11/15/23
7004 Indian Ridge Blvd 3 2 1,497 $339,000 $336,000 $224 71 days 11/15/23
6115 Japonica Lane 3 2 1,672 $385,296 $385,296 $230 21 days 11/14/23
260 Brook Ave 3 3 2,052 $450,000 $390,000 $190 43 days 11/14/23
8024 Lang Ave 3 2 1,550 $351,990 $352,756 $227 15 days 11/14/23
324 Euclid Dr 3 2 1,800 $389,990 $395,990 $219 65 days 11/13/23
6085 Japonica Lane 4 2 1,883 $403,030 $403,030 $214 15 days 11/10/23
309 Orchard Park Dr 3 2 2,108 $419,900 $421,400 $199 68 days 11/10/23
329 Euclid Drive 4 3 1,933 $389,990 $389,990 $201 141 days 11/9/23
333 Euclid Dr 4 3 2,476 $424,990 $444,990 $179 82 days 11/8/23
7318 Scotlyn Way #320 4 3 1,927 $364,990 $359,990 $186 159 days 11/8/23
503 Highland Dr 3 2 1,250 $315,000 $315,000 $252 26 days 11/6/23
204 Apache Trl 3 2 1,548 $330,000 $330,000 $213 52 days 11/6/23
1055 Archer Dr 3 2 2,116 $389,900 $386,000 $182 2 days 11/6/23
193 Hampshire Way 4 3 2,480 $428,937 $428,937 $172 Unknown 11/3/23
179 Hampshire Way 3 3 2,339 $427,894 $427,894 $182 Unknown 11/2/23
3342 Calista Rd 4 3 2,652 $545,000 $535,000 $201 68 days 11/1/23
133 Oak Park Ct 4 3 2,838 $625,000 $625,000 $220 42 days 11/1/23
2317 Tate Farm Lane 4 3 2,267 $402,990 $402,405 $177 22 days 11/1/23
328 Euclid Dr 4 3 2,476 $424,990 $424,990 $171 110 days 11/1/23
194 Hampshire Way 4 3 2,225 $459,860 $459,860 $206 Unknown 11/1/23
Average: 3.5 2.6 2,030 $417,329 $404,622 $204 57 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.