Sign up to stay up to date on the White House Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Orchard Park Dr 3 2 3,050 $579,900 $190 0 days
112 Highland Dr 3 1 1,138 $229,000 $201 0 days
7437 Pinson Lane 3 2 2,026 $469,900 $231 0 days
7145 Scotlyn Way 4 3 2,645 $418,900 $158 0 days
633 Cedar Brook Dr 3 3 1,573 $365,000 $232 0 days
749 Brownlow Road 3 2 1,852 $474,900 $256 0 days
2724 W Highway 31 N/A N/A N/A $2,799,000 Unknown 0 days
104 Clarice Ct 3 3 2,207 $429,000 $194 0 days
309 Skyline Dr 3 2 2,227 $424,900 $190 1 day
8216 Netterfield Drive 3 3 2,340 $449,900 $192 1 day
3741 Pleasant Grove Rd 3 2 2,518 $550,000 $218 1 day
2417 Tisdale Drive 3 3 2,405 $396,900 $165 1 day
2655 Netterfield Drive 4 3 2,666 $406,990 $152 1 day
104 Jefferson Ct 2 3 1,801 $409,999 $227 0 days
232 Hampshire Way 3 3 2,561 $493,201 $192 2 days
236 Hampshire Way 4 3 2,238 $481,667 $215 2 days
233 Hampshire Way 5 4 2,884 $501,665 $173 2 days
4020 Amelia Lane 4 3 2,267 $410,195 $180 2 days
607 Ballard Dr 4 3 2,071 $429,900 $207 2 days
6676 Japonica Lane 3 2 1,550 $334,990 $216 2 days
434 Wilkinson Ln 3 1 1,040 $300,000 $288 0 days
104 Spicer Ct 5 4 2,541 $465,000 $182 3 days
S Pinson Dr N/A N/A N/A $149,900 Unknown 3 days
195 Bexley Way 3 3 1,867 $399,900 $214 4 days
384 Meadow Brook Lane 3 2 1,801 $522,705 $290 4 days
389 Single Creek Drive 3 2 2,009 $525,100 $261 4 days
387 Single Creek Drive 3 2 2,264 $542,110 $239 4 days
388 Single Creek Drive 3 2 2,264 $586,680 $259 4 days
397 Single Creek Drive 5 4 3,313 $623,645 $188 4 days
601 Big Bend Ct Unit #201 3 2 1,102 $225,385 $204 5 days
599 Big Bend Ct Unit #201 3 2 1,102 $214,990 $195 5 days
589 Big Bend Ct Unit #201 3 2 1,102 $214,990 $195 5 days
593 Big Bend Ct Unit #101 2 2 931 $204,990 $220 5 days
418 Portland Rd 3 2 1,920 $649,000 $338 6 days
2718 Brumby Loop 4 2 2,718 $439,990 $161 6 days
8198 Netterfield Drive 4 3 2,666 $469,900 $176 6 days
7098 Sunny Parks Dr 4 2 1,774 $389,000 $219 7 days
115 Robert Ave 4 3 1,600 $385,000 $240 7 days
437 Meadow Brook Lane 3 2 1,801 $522,705 $290 7 days
215 Emmett Dr 3 3 1,659 $344,900 $207 7 days
1044 Winding Way Dr 3 2 1,627 $315,000 $193 7 days
430 Saddleview Dr 3 2 1,576 $354,987 $225 8 days
8004 Netterfield Drive 3 3 2,155 $414,900 $192 8 days
2739 Thoroughbred Way 4 4 2,739 $472,990 $172 8 days
1907 Thoroughbred Way 3 2 2,196 $409,990 $186 8 days
2294 Brumby Loop 3 3 2,294 $427,990 $186 8 days
2423 Brumby Loop 4 3 2,423 $441,990 $182 8 days
1014 Wilkinson Ln 3 2 1,408 $340,000 $241 9 days
1052 Stagecoach Dr 3 3 2,089 $329,900 $157 9 days
31 W HWY N/A N/A N/A $35,000 Unknown 10 days
Average: 3.5 2.6 2,143 $515,898 $216 54 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2207 Quinn Drive 3 2 1,672 $385,000 $230 0 days
15032 Owens Chapel Rd N/A N/A N/A $250,000 Unknown 0 days
205 Overlook Ct 3 2 2,877 $565,900 $196 8 days
581 Big Bend Ct Unit #201 3 2 1,102 $227,075 $206 2 days
406 Hobbs Dr 3 2 1,470 $387,900 $263 13 days
306 Telavera Dr 4 3 2,027 $405,000 $199 7 days
2235 Quinn Drive 3 2 1,672 $389,990 $233 0 days
4085 Amelia Lane 5 3 2,511 $399,990 $159 19 days
2480 Quinn Drive 3 2 1,550 $339,990 $219 14 days
712 Calista Rd N/A N/A 1,636 $345,000 $210 22 days
4077 Amelia Lane 4 2 1,774 $363,990 $205 23 days
4067 Amelia Lane 3 2 1,618 $334,990 $207 6 days
700 Volunteer Dr 4 3 1,650 $314,777 $190 25 days
8313 Netterfield Dr 5 3 2,880 $500,450 $173 0 days
8315 Netterfield Dr 3 3 2,405 $414,245 $172 0 days
602 Highland Dr 3 2 1,346 $350,000 $260 25 days
104 Bridlewood Ct 3 2 1,275 $257,000 $201 26 days
8256 Netterfield Drive 3 3 1,972 $383,545 $194 0 days
1048 Stagecoach Dr 3 3 2,089 $319,000 $152 29 days
8204 Netterfield Drive 3 3 2,155 $419,900 $194 29 days
7206 Golden Way 4 3 1,900 $364,900 $192 30 days
2166 Layla Lane 5 4 2,846 $515,916 $181 12 days
3220 Ventura Ave 5 4 2,846 $476,866 $167 2 days
5065 Cothron Dr 3 3 1,972 $369,900 $187 30 days
8266 Netterfield Drive 4 3 2,416 $446,525 $184 0 days
8250 Netterfield Drive 3 3 2,155 $397,045 $184 0 days
8219 Netterfield Drive 4 3 2,880 $433,595 $150 0 days
210 Bexley Way 4 3 2,519 $450,000 $178 33 days
8230 Netterfield Drive 5 3 2,665 $452,110 $169 0 days
309 Springbrook Blvd 4 2 2,300 $460,000 $200 35 days
120 Strassle Dr 5 3 2,890 $568,000 $196 35 days
208 Indian Ridge Cir 2 2 1,467 $344,900 $235 26 days
8259 Netterfield Drive 3 2 1,556 $360,495 $231 0 days
8307 Netterfield Drive 3 2 1,556 $367,105 $235 0 days
127 Iroquois Dr 3 2 1,665 $330,000 $198 37 days
101 Ashfield Ct 3 2 2,253 $459,000 $203 37 days
3063 Oscar Dr 4 3 2,324 $396,900 $170 39 days
2013 Tate Farm Ln 4 2 1,776 $389,900 $219 21 days
608 Silver Trace 4 3 2,237 $527,900 $235 43 days
6887 Japonica Ln 3 2 1,748 $367,000 $209 44 days
708 Volunteer Dr 3 2 1,534 $349,900 $228 45 days
581 Big Bend Ct Unit #101 2 2 931 $217,920 $234 23 days
501 Charlie Place 4 4 2,417 $488,710 $202 0 days
4085 Amelia Lane 5 3 2,511 $399,990 $159 16 days
2201 Quinn Drive 4 2 1,883 $399,990 $212 0 days
710 Calista Rd N/A N/A 1,636 $345,000 $210 49 days
599 Big Bend Ct Unit #101 2 2 931 $200,985 $215 7 days
2219 Quinn 3 2 1,459 $350,000 $239 0 days
1995 Rosewood 5 3 2,511 $399,990 $159 20 days
1947 Rosewood 4 3 2,267 $389,990 $172 1 day
Average: 3.5 2.6 1,956 $411,174 $201 10 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
258 Telavera Dr 3 3 1,842 $390,000 $390,000 $211 42 days 7/30/26
108 Sherringham Way 3 3 2,339 $415,000 $416,000 $177 144 days 7/30/26
105 Sundance Way 3 2 1,249 $324,900 $324,900 $260 166 days 7/30/26
188 Carothers Way 3 2 1,776 $375,000 $375,000 $211 11 days 7/29/26
136 Yuma Lane 5 4 2,846 $500,308 $513,088 $180 23 days 7/29/26
212 Robert Ave 4 3 1,879 $338,000 $338,000 $179 130 days 7/29/26
132 Yuma Lane 2 2 1,650 $331,275 $331,275 $200 10 days 7/28/26
676 Cedar Brook Dr 3 3 1,573 $355,000 $355,000 $225 68 days 7/28/26
3099 Arrington Drive 3 3 2,340 $429,900 $429,900 $183 13 days 7/28/26
109 Firestede Ct 3 2 2,085 $499,000 $510,000 $244 32 days 7/27/26
124 Grayson Ln 4 3 2,646 $549,900 $549,900 $207 39 days 7/27/26
160 Granda Flora Dr 3 2 1,560 $379,900 $379,900 $243 59 days 7/27/26
405 Springbrook Blvd 3 2 1,852 $474,900 $484,900 $261 48 days 7/24/26
3471 Honey Run Rd 3 2 1,302 $350,000 $340,000 $261 73 days 7/24/26
615 Ballard Dr 4 3 2,459 $459,900 $427,500 $173 91 days 7/24/26
1995 Rosewood Drive 5 3 2,511 $400,590 $400,590 $159 0 days 7/23/26
7354 Sunny Parks Dr 3 3 2,164 $364,900 $355,000 $164 58 days 7/23/26
4124 S Downs Cir 4 3 1,903 $379,900 $384,000 $201 55 days 7/23/26
407 Portland Rd 2 2 1,146 $300,000 $300,000 $261 40 days 7/22/26
2026B W Highway 31 3 1 1,672 $130,000 $130,000 $77 0 days 7/21/26
5142 Cross Plains Rd 3 3 2,324 $775,000 $755,000 $324 69 days 7/20/26
3034 Arrington Drive 3 3 2,417 $434,900 $434,900 $179 22 days 7/20/26
2222 Layla Lane 3 3 2,264 $457,666 $468,055 $206 0 days 7/18/26
3824 Jernigan Rd N/A N/A N/A $105,000 $95,000 Unknown 10 days 7/17/26
3824 Jernigan Rd 2 2 1,167 $105,000 $95,000 $81 10 days 7/17/26
2201 Layla Lane 5 4 2,846 $509,288 $524,288 $184 12 days 7/17/26
551 Ballard Dr 3 2 1,820 $397,000 $397,000 $218 36 days 7/16/26
124 Yuma Lane 3 3 2,345 $374,025 $374,025 $159 20 days 7/16/26
2202 Layla Lane 5 4 2,846 $517,628 $517,628 $181 32 days 7/16/26
8028 Jude Drive 4 2 1,774 $368,575 $341,590 $192 0 days 7/15/26
651 Tyree Springs Rd 3 3 1,953 $449,900 $457,000 $233 30 days 7/15/26
337 Carothers Way 3 2 1,776 $350,000 $360,000 $202 64 days 7/15/26
3330 Ventura Ave 3 3 2,264 $437,415 $451,115 $199 21 days 7/15/26
3060 Arrington Drive 3 3 2,880 $481,916 $481,916 $167 0 days 7/15/26
2354 Quinn Dr 3 2 1,640 $323,000 $323,000 $196 94 days 7/15/26
6660 Japonica Lane 3 2 1,402 $319,990 $319,990 $228 0 days 7/14/26
8052 Jude Drive 3 2 1,618 $341,590 $341,590 $211 0 days 7/14/26
3042 Arrington Dr 4 3 2,880 $471,335 $471,335 $163 0 days 7/14/26
2221 Layla Lane 4 3 2,264 $445,265 $463,654 $204 0 days 7/14/26
116 Millstone Way 3 3 2,792 $599,990 $580,000 $207 39 days 7/13/26
2190 Layla Lane 4 3 2,264 $457,547 $472,547 $208 8 days 7/10/26
2320 31W Highway S 2 3 966 $329,900 $300,000 $310 127 days 7/3/26
6022 Christeene Ct 4 3 1,821 $375,000 $375,000 $205 49 days 7/2/26
3303 Ventura Ave 5 3 2,584 $491,936 $507,331 $196 30 days 7/2/26
3340 Ventura Ave 5 4 2,846 $493,649 $490,649 $172 40 days 7/2/26
5228 Cross Plains Rd 5 4 3,101 $750,000 $720,000 $232 83 days 7/1/26
106 Bedrock Dr 3 2 2,294 $425,000 $420,000 $183 202 days 7/1/26
8090 Jude Drive 3 2 1,618 $329,990 $329,990 $203 12 days 6/30/26
1128 Stillhouse Rd 3 3 2,397 $429,900 $425,000 $177 11 days 6/30/26
4037 Weston Dr 3 2 1,216 $229,999 $220,000 $180 118 days 6/30/26
Average: 3.4 2.5 1,984 $398,809 $397,402 $205 25 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.