Sign up to stay up to date on the White House Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7085 Scotlyn Way 4 3 2,360 $421,500 $178 1 day
437 Meadow Brook Dr 3 2 1,801 $522,899 $290 1 day
100 Garland Ct 3 2 1,157 $325,000 $280 1 day
2655 Tisdale Dr 5 3 2,665 $406,900 $152 1 day
2340 Tisdale Dr 3 3 2,340 $394,900 $168 1 day
1556 Boger Dr 3 2 1,556 $344,900 $221 1 day
1428 Boger Dr 3 2 1,428 $329,900 $231 1 day
245 Bexley Way 4 3 2,135 $419,900 $196 0 days
210 Woodhall Ct 4 3 2,612 $499,900 $191 1 day
4147 Wheeler Dr 3 2 1,428 $349,900 $245 2 days
1080 Hwy 76 N/A N/A N/A $4,400,000 Unknown 2 days
1080 Hwy 76 N/A N/A N/A $5,400,000 Unknown 2 days
1063 Stagecoach Dr 3 3 1,810 $332,900 $183 2 days
1075 Stagecoach Dr 3 3 1,810 $329,900 $182 3 days
1067 Stagecoach Dr 3 3 1,810 $319,900 $176 4 days
2952 Charlie Pl 5 4 2,952 $490,990 $166 5 days
S Pinson Dr N/A N/A N/A $125,000 Unknown 4 days
749 Wilkinson Ln 3 2 1,576 $360,000 $228 4 days
2882 Boger Dr 4 3 2,880 $421,900 $146 6 days
2417 Boger Dr 3 3 2,405 $396,900 $165 6 days
2155 Boger Dr 3 3 2,155 $376,900 $174 6 days
1972 Boger Dr 3 3 1,972 $364,900 $185 6 days
644 Cedar Brook Dr 4 3 2,019 $399,900 $198 1 day
7052 Lang Ave 3 2 1,541 $374,900 $243 2 days
647 Big Bend Ct Unit 201 3 2 1,102 $227,150 $206 7 days
308 Marlin Rd 3 3 1,700 $406,000 $238 7 days
2952 Dandy Ln 5 4 2,952 $465,990 $157 10 days
3688 Calista Rd 3 2 2,732 $699,900 $256 10 days
709 Calista Rd 3 1 1,050 $319,900 $304 8 days
524 Fern Valley Rd 6 4 6,200 $1,777,777 $286 11 days
668 Cedar Brook Dr 3 3 2,169 $415,000 $191 12 days
332 Byrum Dr Unit 201 3 2 1,102 $226,585 $205 12 days
328 Byrum Dr Unit 101 2 2 931 $209,990 $225 12 days
1032 Biscayne St Unit 201 3 2 1,102 $219,430 $199 12 days
804 Indian Ridge Cir 3 3 1,586 $325,000 $204 13 days
4070 Beach Way 4 3 2,618 $385,000 $147 14 days
1080 Hwy 76 N/A N/A N/A $1,200,000 Unknown 15 days
9124 Gant Dr 3 2 1,453 $355,999 $245 15 days
149 Raymond Hirsch Pkwy N/A N/A N/A $2,000,000 Unknown 15 days
211 Hobbs Dr 3 1 1,050 $314,900 $299 15 days
3043 Dartmoor Pl 4 3 1,680 $350,000 $208 16 days
5012 Strawberry Pl 5 3 2,511 $424,990 $169 17 days
1100 Rosewood Dr 3 2 1,618 $339,990 $210 17 days
103 Shore Dr 2 3 1,590 $299,900 $188 17 days
206 Allers Dr 4 3 2,570 $529,899 $206 18 days
7862 Bill Moss Rd 5 4 2,846 $725,000 $254 15 days
229 Emmett Dr 3 3 1,985 $365,000 $183 20 days
736 N Palmers Chapel Rd 5 3 2,877 $514,900 $178 21 days
1107 Dogwood Ln 3 2 1,056 $319,900 $302 21 days
649 Cedar Brook Dr 4 3 1,722 $399,900 $232 21 days
Average: 3.6 2.7 2,156 $583,511 $213 63 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9244 Netterfield Dr 4 3 2,416 $458,805 $189 0 days
9239 Hutson Dr 3 3 2,340 $428,740 $183 0 days
1549 Tisdale Dr 5 3 2,665 $448,110 $168 0 days
404 Springbrook Blvd 4 3 2,500 $554,900 $221 0 days
1561 Tisdale Dr 4 3 2,340 $443,240 $189 0 days
9084 Hutson Dr 3 3 1,972 $394,360 $199 0 days
9068 Hutson Dr 3 2 1,556 $353,875 $227 0 days
1484 Tisdale Dr 3 3 2,405 $439,040 $182 0 days
1494 Tisdale Dr 3 3 2,405 $422,525 $175 0 days
2026b Hwy 31 W 4 2 1,672 $389,000 $232 7 days
1823 Rosewood Dr 4 3 2,618 $450,310 $172 1 day
1018 Tulip Dr 3 2 1,268 $299,900 $236 8 days
4012 Amelia Ln 4 3 2,618 $430,000 $164 18 days
104 Crete Ct 3 3 2,303 $459,900 $199 14 days
8306 Netterfield Dr 3 3 2,155 $429,900 $199 9 days
160 Yuma Ln 4 3 2,417 $451,062 $186 14 days
180 Yuma Ln 4 3 2,496 $438,867 $175 13 days
164 Yuma Ln 3 2 1,479 $386,640 $261 6 days
157 Yuma Ln 4 3 2,496 $441,856 $177 14 days
2152 Layla Ln 4 3 2,264 $444,246 $196 4 days
2106 Layla Ln 4 3 2,584 $495,692 $191 8 days
3315 Ventura Ave 3 2 2,220 $409,977 $184 3 days
2176 Layla Ln 4 3 2,584 $473,173 $183 18 days
105 Brooklawn Dr 4 2 1,821 $430,000 $236 25 days
5018 Strawberry Pl 3 2 1,618 $339,990 $210 9 days
5026 Strawberry Pl 4 2 1,774 $366,990 $206 9 days
3653 Pleasant Grove Rd 3 2 2,330 $574,900 $246 28 days
328 Byrum Dr Unit 201 3 2 1,102 $214,000 $194 3 days
332 Byrum Dr Unit 101 2 2 931 $224,585 $241 2 days
8204 Netterfield Dr 3 3 2,155 $419,900 $194 0 days
8238 Netterfield Dr 4 3 2,416 $449,900 $186 0 days
320 Byrum Dr Unit 201 3 2 1,102 $232,455 $210 7 days
1083 Archer Dr 3 2 2,024 $469,900 $232 14 days
508 Brumby Loop 5 4 3,010 $535,000 $177 33 days
1036 Biscayne St Unit 201 3 2 1,102 $220,925 $200 8 days
5050 Strawberry Pl 4 2 1,774 $370,765 $208 11 days
2236 Tate Farm Ln 4 3 2,618 $399,990 $152 35 days
104 Dawn Ct 3 2 2,233 $419,900 $188 37 days
1028 Biscayne St Unit 201 3 2 1,102 $230,425 $209 6 days
8314 Netterfield Dr 3 3 2,155 $377,602 $175 0 days
2777 Hwy 31 W N/A N/A N/A $600,000 Unknown 44 days
1751 Rosewood Dr 4 2 1,774 $369,990 $208 11 days
4030 Amelia Ln 5 3 2,511 $399,990 $159 10 days
713 Brownlow Rd 3 2 1,852 $484,900 $261 21 days
1917 Rosewood Dr 4 3 2,267 $389,990 $172 17 days
599 Big Bend Ct Unit 201 3 2 1,102 $220,990 $200 0 days
414 Valley View Dr 3 3 2,054 $359,900 $175 32 days
8286 Netterfield Dr 3 3 2,340 $404,136 $172 0 days
148 Yuma Ln 5 3 2,584 $449,569 $173 22 days
1881 Rosewood Dr 4 2 1,774 $366,495 $206 0 days
Average: 3.5 2.6 2,056 $444,516 $202 7 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Dawn Ct 3 2 1,780 $365,000 $365,000 $205 61 days 10/28/26
1068 Stagecoach Dr 3 3 2,089 $334,900 $335,000 $160 99 days 10/28/26
502 Highland Dr 3 2 1,224 $318,777 $320,000 $261 33 days 10/27/26
204 Emmett Dr 2 3 1,383 $314,615 $311,000 $224 80 days 10/26/26
112 Westchester Dr 3 2 1,535 $323,000 $320,000 $208 139 days 10/26/26
15042 Owens Chapel Rd 3 1 1,332 $350,000 $325,000 $243 58 days 10/23/26
8216 Netterfield Dr 3 3 2,340 $439,900 $439,900 $187 26 days 10/22/26
4037 Amelia Ln 3 2 1,618 $338,990 $338,990 $209 14 days 10/22/26
7076 Lang Ave 3 2 1,402 $329,000 $315,000 $224 77 days 10/22/26
3296 Ventura Ave 3 3 2,344 $399,963 $399,963 $170 13 days 10/20/26
137 Yuma Ln 3 2 2,220 $449,936 $449,936 $202 10 days 10/20/26
385 Springbrook Blvd 4 3 2,500 $544,900 $544,900 $217 106 days 10/20/26
452 Charlie Pl 2 2 1,650 $340,112 $334,000 $202 5 days 10/20/26
456 Charlie Pl 2 2 1,587 $333,529 $331,000 $208 5 days 10/20/26
460 Charlie Pl 2 2 1,650 $345,977 $342,000 $207 5 days 10/20/26
3794 Pleasant Grove Rd N/A N/A N/A $192,500 $180,000 Unknown 255 days 10/19/26
141 S Palmers Chapel Rd 4 2 2,028 $519,000 $500,000 $246 29 days 10/16/26
505 Stinson Ct 4 4 2,513 $549,900 $545,000 $216 57 days 10/16/26
104 Spicer Ct 5 4 2,541 $455,000 $445,000 $175 78 days 10/16/26
1211 Winding Way Dr 3 2 1,056 $285,000 $289,000 $273 30 days 10/15/26
8198 Netterfield Dr 4 3 2,666 $449,900 $449,900 $168 4 days 10/14/26
146 Newbury Dr 3 3 2,290 $479,900 $479,900 $209 90 days 10/13/26
405 Brook Ave 3 3 2,054 $385,000 $385,000 $187 118 days 10/13/26
308 Oakdale Dr 3 2 1,122 $299,900 $309,900 $276 144 days 10/9/26
7383 Lang Ave 3 2 1,550 $350,000 $340,000 $219 155 days 10/9/26
616 Streamview Dr 3 2 1,368 $337,900 $336,000 $245 175 days 10/8/26
408 Telavera Dr 3 3 2,412 $429,900 $429,900 $178 47 days 10/7/26
202 Emmett Dr 3 3 1,616 $319,900 $315,000 $194 61 days 10/6/26
633 Cedar Brook Dr 3 3 1,573 $360,000 $369,000 $234 67 days 10/6/26
101 Ashfield Ct 3 2 2,253 $439,000 $431,000 $191 62 days 10/6/26
607 Ballard Dr 4 3 2,071 $429,900 $429,900 $207 64 days 10/1/26
1044 Winding Way Dr 3 2 1,627 $315,000 $315,000 $193 47 days 10/1/26
509 Stinson Ct 3 2 1,923 $459,900 $455,000 $236 53 days 10/1/26
352 Telavera Dr 3 3 1,719 $355,000 $345,000 $200 103 days 10/1/26
8008 Netterfield Dr 4 3 2,416 $429,900 $429,900 $177 18 days 9/30/26
833 Odell Dr 5 4 3,043 $569,990 $569,990 $187 19 days 9/30/26
209 Beechbrook Ct 3 2 1,703 $349,000 $352,000 $206 41 days 9/30/26
340 Patana 3 3 2,410 $499,990 $499,990 $207 14 days 9/30/26
31st W Hwy N/A N/A N/A $35,000 $33,000 Unknown 18 days 9/30/26
105 Grayson Ln 3 2 2,131 $479,900 $469,900 $220 34 days 9/30/26
4058 Amelia Ln 4 2 1,774 $359,990 $359,990 $202 5 days 9/29/26
4040 Amelia Ln 4 3 2,618 $429,990 $429,990 $164 34 days 9/29/26
4048 Amelia Ln 3 2 1,618 $334,990 $334,990 $207 10 days 9/28/26
345 Patana 4 4 2,958 $549,990 $499,990 $169 9 days 9/28/26
7437 Pinson Ln 3 2 2,026 $469,000 $469,000 $231 40 days 9/28/26
1052 Stagecoach Dr 3 3 2,089 $329,900 $319,900 $153 68 days 9/28/26
4080 Amelia Ln 4 3 2,267 $374,990 $374,990 $165 0 days 9/28/26
208 Indian Ridge Cir 2 2 1,467 $344,900 $344,900 $235 21 days 9/28/26
1058 Stagecoach Dr 3 3 2,089 $359,900 $357,000 $170 0 days 9/28/26
149 Yuma Ln 4 3 2,264 $444,238 $444,238 $196 24 days 9/25/26
Average: 3.4 2.6 2,009 $393,815 $392,429 $202 37 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.