Sign up to stay up to date on the White House Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Highland Dr 3 2 1,322 $319,900 $241 0 days
4100 ROANE DRIVE 4 3 1,821 $371,990 $204 1 day
1587 Charlie Place 2 2 1,587 $329,990 $207 1 day
1650 Charlie Place 2 2 1,637 $339,990 $207 1 day
844 McCurdy Rd 3 2 1,501 $355,000 $236 2 days
7368 Golden Way 4 3 1,821 $371,990 $204 3 days
5330 Owens Ln 4 3 2,267 $439,900 $194 4 days
6894 Japonica Lane 4 2 1,883 $405,030 $215 6 days
6870 Japonica Lane 3 2 1,588 $374,450 $235 6 days
909 Wilkinson Ln 3 2 1,368 $374,900 $274 6 days
140 Newbury Dr 5 4 3,220 $685,000 $212 7 days
706 Indian Ridge Cir 3 3 1,586 $349,900 $220 5 days
106 Brook Ct 2 2 1,638 $369,999 $225 7 days
111 Brigham Ct 3 2 2,643 $504,900 $191 Unknown
112 Ashfield Ct 3 2 1,872 $430,000 $229 6 days
4071 Katmai Avenue 3 3 1,455 $304,990 $209 8 days
921 Olympic Court 3 3 1,455 $304,990 $209 8 days
6877 Japonica Lane 4 2 1,883 $424,030 $225 8 days
6909 Japonica Lane 3 2 1,588 $394,450 $248 8 days
7112 Lang Avenue 3 2 1,402 $340,920 $243 8 days
7105 Lang Avenue 3 2 1,550 $354,990 $229 8 days
2047 Live Oak Drive 3 2 1,588 $377,450 $237 8 days
2028 Live Oak Drive 3 2 1,672 $374,990 $224 8 days
2039 Live Oak Drive 3 2 1,672 $384,165 $229 8 days
2050 Live Oak Drive 3 2 1,796 $387,990 $216 8 days
2070 Live Oak Drive 4 2 1,883 $399,990 $212 8 days
7210 Lang Avenue 4 4 2,535 $459,990 $181 8 days
7198 Lang Avenue 4 4 2,566 $449,990 $175 8 days
5124 Owens Ln 4 3 2,618 $449,000 $171 1 day
182 Crabourne Drive 5 4 2,344 $463,891 $197 9 days
190 Crabourne Drive 4 3 2,274 $438,258 $192 9 days
177 Crabourne Drive 4 3 2,547 $434,595 $170 9 days
173 Crabourne Drive 4 3 2,344 $464,041 $197 9 days
157 Crabourne Drive 4 3 2,274 $415,781 $182 9 days
152 Hampshire Way 3 3 2,274 $395,559 $173 9 days
2344 Crabourne Drive 3 3 2,344 $414,990 $177 9 days
2547 Crabourne Drive 4 3 2,547 $417,990 $164 9 days
2106 Crabourne Drive 3 3 2,106 $393,990 $187 9 days
1646 Crabourne Drive 3 2 1,646 $371,990 $225 9 days
1765 Crabourne Drive 3 2 1,765 $381,990 $216 9 days
401 Charlie Place 3 3 2,334 $431,647 $184 9 days
405 Charlie Place 3 3 2,342 $414,611 $177 9 days
409 Charlie Place 3 3 2,334 $420,632 $180 9 days
108 Yuma Lane 3 3 2,334 $424,200 $181 9 days
100 Yuma Lane 3 3 2,334 $399,983 $171 9 days
104 Yuma Lane 3 3 2,342 $387,410 $165 9 days
562 Cedar Brook Drive 4 3 2,019 $399,990 $198 9 days
555 Cedar Brook Drive 3 2 1,450 $350,990 $242 9 days
600 Cedar Brook Drive 5 4 2,544 $435,990 $171 9 days
559 Cedar Brook Drive 5 4 2,544 $425,990 $167 9 days
Average: 3.4 2.6 2,036 $515,460 $215 21 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 limbury court 3 3 2,274 $412,090 $181 Unknown
113 Limbury Court 3 2 1,646 $411,774 $250 Unknown
9074 Gant Drive 3 3 1,972 $377,550 $191 Unknown
9046 Gant Drive 3 2 1,428 $327,400 $229 Unknown
9058 Gant Drive 3 3 1,972 $360,950 $183 Unknown
7209 Sutton Drive 3 3 1,972 $353,000 $179 Unknown
416 Christian Drive 4 3 1,754 $375,000 $213 7 days
616 Cedar Brook Drive 4 3 2,019 $389,990 $193 8 days
633 Cedar Brook Drive 3 3 1,573 $336,990 $214 8 days
144 Lauren Dr 3 2 1,219 $365,000 $299 9 days
106 Pembroke Ct 3 2 1,797 $375,000 $208 6 days
2042 Live Oak Drive 3 2 1,588 $374,450 $235 4 days
519 Carothers Way 2 2 1,153 $317,070 $274 Unknown
416 Sheffield Dr 4 2 2,370 $414,987 $175 4 days
304 Indian Ridge Cir 3 2 1,285 $319,900 $248 10 days
556 Carothers Way 3 2 1,533 $352,060 $229 Unknown
317 Cherry Ln 4 3 2,970 $624,999 $210 9 days
815 Big Bend Ct 3 3 1,455 $264,990 $182 7 days
783 Big Bend Ct 3 3 1,455 $259,990 $178 7 days
7328 GOLDEN WAY 4 3 1,821 $371,990 $204 0 days
1301 Winding Way Dr 3 2 1,200 $299,900 $249 15 days
120 Limbury Ct 3 2 1,646 $402,390 $244 Unknown
137 Pops Place 3 2 1,646 $385,490 $234 Unknown
558 Cedar Brook Drive 3 2 1,450 $350,140 $241 Unknown
166 Crabourne Drive 4 3 2,344 $491,684 $209 Unknown
199 Crabourne Drive 4 3 2,547 $483,990 $190 Unknown
461 Brook Ave 3 3 2,063 $375,990 $182 14 days
7125 Lang Avenue 3 2 1,459 $347,145 $237 7 days
511 Ballard Dr 5 4 2,769 $434,990 $157 13 days
1018 Wildwood St 3 3 1,800 $400,000 $222 29 days
7302 GOLDEN WAY 4 3 1,821 $367,990 $202 14 days
523 Carothers Way 3 2 1,533 $386,165 $251 Unknown
903 Highland Drive 4 3 1,854 $369,000 $199 31 days
7217 Sutton Drive 3 2 1,556 $346,430 $222 Unknown
546 Cedar Brook Drive 5 4 2,544 $425,990 $167 Unknown
207 Hamlett Dr 2 2 1,225 $210,000 $171 5 days
400 Donal Ter 3 2 1,698 $329,900 $194 35 days
9079 Gant Drive 3 3 1,972 $372,450 $188 Unknown
109 Sunnyhill Trl 3 2 1,780 $345,000 $193 9 days
153 Crabourne Drive 4 3 2,547 $412,193 $161 11 days
668 Cedar Brook Drive 3 3 2,207 $349,990 $158 31 days
202 Crabourne Drive 4 3 2,274 $427,690 $188 Unknown
7102 Lang Avenue 3 2 1,459 $346,867 $237 16 days
1154 Rosewood Dr 4 3 2,618 $423,000 $161 42 days
7301 GOLDEN WAY 5 3 2,511 $429,990 $171 32 days
206 Crabourne Drive 3 2 1,646 $414,490 $251 Unknown
203 Crabourne Drive 3 3 2,106 $440,404 $209 Unknown
204 Pops Place 4 3 2,306 $476,890 $206 Unknown
550 Cedar Brook Drive 4 3 1,722 $368,490 $213 Unknown
113 Limbury Court 3 2 1,646 $388,490 $236 Unknown
Average: 3.3 2.5 1,870 $402,855 $209 19 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 Hunterwood Dr 3 2 1,350 $319,900 $298,000 $220 26 days 10/10/24
3414 Pleasant Grove Rd 4 3 2,685 $659,000 $650,000 $242 54 days 10/10/24
418 Barksdale Dr 3 2 1,116 $304,900 $304,900 $273 18 days 10/9/24
112 Pennsylvania Ave 3 2 1,748 $415,000 $399,000 $228 89 days 10/8/24
612 Cedar Brook Drive 3 2 1,450 $341,990 $341,990 $235 Unknown 10/8/24
113 Esteph Ct 4 2 2,473 $594,845 $594,845 $240 Unknown 10/7/24
1523 Rosewood Drive 5 3 2,511 $432,990 $432,990 $172 21 days 10/7/24
124 Montelena Dr 4 3 2,583 $599,900 $599,900 $232 97 days 10/7/24
5208 Cothron Dr 3 3 2,155 $404,780 $404,780 $187 Unknown 10/5/24
108 Dorchester Dr 3 2 1,215 $325,000 $305,000 $251 113 days 10/4/24
7255 Golden Way 4 3 2,164 $394,000 $379,990 $175 64 days 10/4/24
2360 Highway 31W Unit #608 3 2 1,440 $329,900 $326,000 $226 22 days 10/3/24
1022 Red Fox Ln 3 2 1,804 $350,000 $344,000 $190 34 days 10/3/24
1037 Hollis Ln 2 1 839 $272,500 $275,000 $327 35 days 10/3/24
839 Big Bend Ct 3 3 1,455 $284,990 $274,990 $188 Unknown 9/30/24
856 Big Bend Ct 3 3 1,455 $284,990 $274,990 $188 Unknown 9/30/24
1826 Winding Way Dr 3 2 1,183 $295,000 $275,000 $232 35 days 9/30/24
835 Big Bend Ct 3 3 1,455 $304,990 $279,990 $192 3 days 9/30/24
827 Big Bend Ct 3 3 1,455 $304,990 $274,990 $188 11 days 9/30/24
857 Big Bend Ct 3 3 1,455 $284,990 $274,990 $188 11 days 9/30/24
309 Charlie Pl 2 3 1,990 $399,990 $390,000 $195 6 days 9/30/24
661 Cedar Brook Drive 3 3 1,573 $339,990 $339,990 $216 27 days 9/30/24
7263 GOLDEN WAY 4 3 1,821 $359,990 $374,990 $205 77 days 9/30/24
198 Crabourne Drive 4 3 2,274 $492,456 $492,456 $216 Unknown 9/30/24
178 Crabourne Drive 3 3 2,106 $427,055 $427,055 $202 Unknown 9/30/24
312 Lone Oak Dr 3 2 1,409 $334,900 $334,900 $237 17 days 9/27/24
110 S Cook Ln 3 2 1,771 $485,000 $485,000 $273 7 days 9/27/24
447 Carothers Way 3 2 1,338 $342,830 $342,830 $256 Unknown 9/27/24
455 Carothers Way 3 2 1,533 $345,230 $345,230 $225 Unknown 9/27/24
313 Charlie Place 3 3 2,277 $433,931 $413,931 $181 27 days 9/27/24
409 Brook Ave 4 3 2,390 $399,990 $399,990 $167 24 days 9/27/24
349 Brook Ave 3 3 2,390 $359,990 $359,990 $150 26 days 9/27/24
103 Cider Mill Ct 4 3 2,340 $579,000 $569,000 $243 53 days 9/27/24
216 Kennedy Dr 3 2 1,506 $429,900 $409,500 $271 107 days 9/27/24
7271 GOLDEN WAY 4 3 2,267 $389,990 $389,990 $172 0 days 9/26/24
407 Carothers Way 3 2 1,338 $320,485 $320,485 $239 Unknown 9/26/24
1404 Winding Way Dr 3 2 1,829 $339,900 $338,000 $184 58 days 9/26/24
257 Bexley Way 3 3 1,753 $379,900 $379,900 $216 62 days 9/26/24
1551 ROSEWOOD DRIVE 4 3 2,267 $389,990 $408,990 $180 21 days 9/26/24
7153 Lang Avenue 3 2 1,402 $309,990 $309,990 $221 9 days 9/26/24
6406 Japonica Lane 3 2 1,588 $387,277 $387,277 $243 10 days 9/26/24
7293 GOLDEN WAY 4 3 1,821 $354,990 $354,990 $194 0 days 9/25/24
7281 GOLDEN WAY 4 3 1,821 $354,990 $354,990 $194 0 days 9/25/24
7271 GOLDEN WAY 4 3 2,267 $389,990 $389,990 $172 14 days 9/25/24
7254 GOLDEN WAY 5 3 2,511 $409,990 $436,990 $174 25 days 9/25/24
176 Hampshire Way 3 3 2,274 $401,999 $406,999 $178 26 days 9/25/24
151 Hampshire Way 3 3 2,344 $445,114 $446,414 $190 12 days 9/24/24
7196 Lang Avenue 4 3 1,821 $359,990 $361,075 $198 29 days 9/24/24
1551 Rosewood Drive 4 3 2,267 $408,990 $408,990 $180 14 days 9/24/24
3049 White Harbor Dr 3 2 1,796 $399,999 $399,999 $222 23 days 9/24/24
Average: 3.4 2.6 1,952 $399,152 $395,430 $207 42 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.